$ traded under $5$8.51B$211.43M on OTC
Advancers / Decliners1,257 / 1,796
Up 20% or more93runners on Mon, Oct 26
Stocks tracked3,673priced under $5
Most Active by Shares
Highest share volume on Mon, Oct 26 under $5.
| Symbol | Price | % Chg | $ Volume |
|---|---|---|---|
| EARIENTERTAINMENT ARTS RES | $0.0002 | 0.00% | $161.4K |
| RDARRAADR INC | $0.0002 | +20.00% | $102.8K |
| RCTRedCloud Holdings plc Ordinary Shares | $0.083 | +8.67% | $60.52M |
| MDEXMADISON TECHNOLOGIES INC | $0.0002 | -33.33% | $53.9K |
| BBDBanco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $2.93 | -28.01% | $586.50M |
| LTNCLABOR SMART INC | $0.0001 | 0.00% | $18.9K |
| MASNMAISON LUXE INC | $0.0002 | 0.00% | $34.5K |
| TGLTreasure Global Inc. Common Stock | $0.243 | +9.57% | $48.87M |
| AZTRAzitra Inc | $1.53 | 0.00% | $230.16M |
| AITXARTIFICIAL INTL SLTNS TEC | $0.0010 | -23.08% | $145.2K |
| NVDGraniteShares ETF Trust GraniteShares 2x Short NVDA Daily ETF | $3.99 | -4.77% | $516.92M |
| AEFIAMERICAN ECOFUELS INC | $0.0008 | +33.33% | $81.2K |
| SRTMStratum Holdings Corp. Common Stock | $0.300 | -30.28% | $64.86M |
| WFFWF Holding Limited Ordinary Shares | $0.090 | +12.25% | $9.91M |
| SHFSSHF Holdings, Inc. Class A Common Stock | $0.094 | -29.00% | $11.42M |
| SPYRSPYR INC | $0.0027 | +58.82% | $222.1K |
| GTVHGOLDEN TRIANGLE VENTURES | $0.0002 | 0.00% | $12.6K |
| SEIISHARING ECONOMY INTL INC | $0.0002 | 0.00% | $15.0K |
| NBNDNETBRANDS CORP | $0.0007 | +16.67% | $51.0K |
| CLROClearOne, Inc. Common Stock | $4.97 | +52.92% | $392.06M |
| JBLUJetBlue Airways Corp | $2.37 | -9.71% | $178.40M |
| SNTISenti Biosciences Holdings, Inc. Common Stock | $0.175 | -7.06% | $18.54M |
| CAVRCAVU RESOURCES INC | $0.0002 | 0.00% | $13.8K |
| GCDTGreen Circle Decarbonize Technology Limited | $0.155 | -12.27% | $12.85M |
| NWGLCL Workshop Group Limited American Depositary Shares | $0.087 | +5.98% | $5.90M |
| ABEVAMBEV S.A. | $2.83 | -14.24% | $178.94M |
| MSTZT-Rex 2X Inverse MSTR Daily Target ETF | $2.93 | +8.12% | $182.71M |
| GPUSHyperscale Data, Inc. | $0.179 | +5.68% | $11.20M |
| TIPSTIANRONG INTERNET PROD SV | $0.0007 | +16.67% | $39.0K |
| SNWRSANWIRE CORPORATION | $0.0004 | 0.00% | $17.8K |
| INTRInter & Co. Inc. Class A Common Shares | $4.68 | -34.91% | $255.00M |
| SBSCOMPANHIA DE SANEAMENTO B SICO DO ESTADO DE SAO PAULO-SABESP ADS'S | $4.73 | -26.09% | $258.66M |
| GRABGrab Holdings Limited Class A Ordinary Shares | $2.71 | -2.87% | $144.32M |
| RBNERobin Energy Ltd. Common Stock | $0.170 | -10.53% | $9.34M |
| SIDCompanhia Siderurgica Nacional S.A. (CSN) | $0.912 | -22.73% | $42.98M |
| LIVGLIVENTO GROUP INC | $0.0001 | -50.00% | $4.6K |
| LUCDLucid Diagnostics Inc. Common Stock | $0.501 | +21.82% | $22.48M |
| PLUGPlug Power Inc. | $1.37 | -0.72% | $59.59M |
| XTNDXtend AI Robotics, Inc. | $2.18 | +23.16% | $98.39M |
| XXII22nd Century Group Inc. | $0.088 | -55.29% | $4.24M |
| MGAMMOBILE GLOBAL ESPORTS INC | $0.0007 | -12.50% | $24.1K |
| OPENOpendoor Technologies Inc Common Stock | $1.93 | -2.53% | $76.09M |
| GGBGerdau S.A. | $4.75 | -6.86% | $187.89M |
| SPRCSciSparc Ltd. Ordinary Shares | $1.29 | +18.35% | $60.03M |
| TMSHTRANSGLOBAL ASSETS INC | $0.0002 | -33.33% | $6.7K |
| GCTKGlucoTrack, Inc. Common Stock | $1.61 | +99.65% | $49.58M |
| NXGBNXGEN BRANDS INC | $0.0033 | -8.33% | $125.0K |
| STLAStellantis N.V. | $4.08 | +0.49% | $137.88M |
| HIRUHIRU CORP | $0.0006 | 0.00% | $16.4K |
| RWAXTAP REAL ESTATE TECHS INC | $0.0002 | 0.00% | $4.6K |
| ELMESELME COMMUNITIES SBI | $0.042 | 0.00% | $1.41M |
| DVLTDatavault AI Inc. Common Stock | $0.133 | -1.56% | $3.46M |
| RENTRent the Runway, Inc. Class A Common Stock | $2.82 | +22.61% | $78.26M |
| UGIZUNIQUE GLOBAL INNOVATIVE | $0.0015 | -18.26% | $40.7K |
| ECGIECGI HOLDINGS INC | $0.0042 | -3.45% | $101.3K |
| CIGCompanhia Energetica De Minas Gerais-CEMIG | $1.91 | -16.96% | $46.21M |
| KEELKeel Infrastructure Corp. Common Stock | $2.18 | +0.46% | $54.26M |
| BLLBBELL BUCKLE HLDGS INC | $0.0023 | +4.55% | $54.2K |
| AAOXTradr 2X Long AAOI Daily ETF | $4.24 | +13.07% | $86.63M |
| HTZHertz Global Holdings, Inc Common Stock | $1.94 | -4.90% | $40.70M |
| SESSES AI Corporation | $0.643 | -7.04% | $13.66M |
| MKDWMKDWELL Tech Inc. Ordinary Share | $0.418 | +20.53% | $9.39M |
| BTGB2Gold Corp. | $4.82 | +0.84% | $98.47M |
| IREDefiance Daily Target 2X Long IREN ETF | $3.21 | +3.88% | $65.91M |
| KOSKosmos Energy Ltd. | $2.85 | -0.70% | $57.68M |
| AIBTAIBOTICS INC | $0.0032 | +23.08% | $60.9K |
| DNNDenison Mines Corp | $2.20 | +1.38% | $42.64M |
| BTBTBit Digital, Inc. Ordinary Shares | $0.839 | -0.70% | $16.38M |
| BTCZT-Rex 2X Inverse Bitcoin Daily Target ETF | $3.20 | +3.57% | $61.58M |
| NIONIO Inc. American depositary shares, each representing one Class A ordinary share | $3.26 | -0.91% | $62.38M |
| GGSMGOLD AND GEMSTONE MNG INC | $0.0001 | 0.00% | $1.9K |
| PLTDDirexion Shares ETF Trust Direxion Dailly PLTR Bear 1X ETF | $4.46 | -0.89% | $82.34M |
| SDSTSTARDUST POWER INC | $0.0057 | -5.00% | $97.6K |
| TXTMPROTEXT MOBILITY INC | $0.011 | +6.06% | $180.6K |
| VBIOValion Bio, Inc. Common Stock | $0.840 | -10.64% | $18.30M |
| SABRSabre Corporation | $1.64 | +7.89% | $26.81M |
| AMCAMC ENTERTAINMENT HOLDINGS, INC. | $2.89 | -0.34% | $48.73M |
| STKHSteakholder Foods Ltd. American Depositary Shares | $0.400 | -0.55% | $8.16M |
| NAUTNautilus Biotechnolgy, Inc. Common Stock | $2.44 | -24.69% | $41.31M |
| BAKBraskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) | $1.10 | -35.29% | $17.23M |
| EDGMEDGEMODE, INC. | $0.0003 | 0.00% | $3.7K |
| RXRXRecursion Pharmaceuticals, Inc. Class A Common Stock | $3.80 | +2.70% | $60.89M |
| ACHRArcher Aviation Inc. | $3.94 | +0.77% | $62.18M |
| ADBTAdvasa Holdings, Inc. Common Stock | $0.123 | +5.97% | $1.92M |
| JOBYJoby Aviation, Inc. | $4.69 | -1.47% | $73.07M |
| BORRBorr Drilling Limited | $3.96 | -10.00% | $62.06M |
| FRTGFRONTERA GROUP INC | $0.0006 | -14.29% | $8.9K |
| EOSEEos Energy Enterprises, Inc. Class A Common Stock | $1.62 | -6.36% | $24.87M |
| UWMCUWM Holdings Corporation | $1.41 | -2.76% | $20.83M |
| SNRYSOLAR ENERGY INITIATV INC | $0.0026 | -10.34% | $39.5K |
| URGUr-Energy Inc. | $0.822 | +1.34% | $11.76M |
| AURAurora Innovation, Inc. Class A Common Stock | $4.87 | +1.25% | $70.66M |
| CONLGraniteShares ETF Trust GraniteShares 2x Long COIN Daily ETF | $4.06 | -6.02% | $57.05M |
| CNBXCNBX PHARMACEUTICAL INC | $0.0002 | +100.00% | $2.1K |
| GBHLGLOBAL ENTMT HOLDINGS INC | $0.0020 | +11.11% | $25.6K |
| SOUNSoundHound AI, Inc. Class A Common Stock | $4.24 | -4.29% | $58.95M |
| QSQuantumScape Corporation Class A Common Stock | $3.90 | -3.23% | $53.31M |
| AAGCALL AMERICAN GOLD CORP | $0.0005 | 0.00% | $6.5K |
| TET1 Energy Inc. | $2.12 | -7.42% | $28.99M |
| IREXTradr 2X Long IREN Daily ETF | $4.76 | +4.16% | $60.70M |
No stocks match these filters.