¢RealPennies
$ traded under $5$8.51B$211.43M on OTC
Advancers / Decliners1,257 / 1,796
Up 20% or more93runners on Mon, Oct 26
Stocks tracked3,673priced under $5

Most Active by Shares

Highest share volume on Mon, Oct 26 under $5.

# Symbol Market Price Change % Chg $ Volume Volume Rel Vol VWAP Short % Day Range
1 EARIENTERTAINMENT ARTS RES OTC $0.0002 0.000 0.00% $161.4K 810.61M 0.7× $0.0002 —
2 RDARRAADR INC OTC $0.0002 +0.0000 +20.00% $102.8K 512.33M 1.3× $0.0002 —
3 RCTRedCloud Holdings plc Ordinary Shares NASDAQ $0.083 +0.0066 +8.67% $60.52M 496.09M 293.7× $0.122 —
4 MDEXMADISON TECHNOLOGIES INC OTC $0.0002 −0.0001 -33.33% $53.9K 275.32M 2,050.8× $0.0002 —
5 BBDBanco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) NYSE $2.93 −1.140 -28.01% $586.50M 204.29M 3.3× $2.87 —
6 LTNCLABOR SMART INC OTC $0.0001 0.000 0.00% $18.9K 187.78M 10.7× $0.0001 —
7 MASNMAISON LUXE INC OTC $0.0002 0.000 0.00% $34.5K 180.62M 2.0× $0.0002 —
8 TGLTreasure Global Inc. Common Stock NASDAQ $0.243 +0.021 +9.57% $48.87M 160.27M 43.4× $0.305 —
9 AZTRAzitra Inc NYSE American $1.53 0.000 0.00% $230.16M 148.42M — $1.55 —
10 AITXARTIFICIAL INTL SLTNS TEC OTC $0.0010 −0.0003 -23.08% $145.2K 136.46M 2.3× $0.0011 —
11 NVDGraniteShares ETF Trust GraniteShares 2x Short NVDA Daily ETF NASDAQ $3.99 −0.200 -4.77% $516.92M 129.13M 1.0× $4.00 —
12 AEFIAMERICAN ECOFUELS INC OTC $0.0008 +0.0002 +33.33% $81.2K 119.09M 4.0× $0.0007 —
13 SRTMStratum Holdings Corp. Common Stock NASDAQ $0.300 −0.130 -30.28% $64.86M 115.98M 2,046.7× $0.559 —
14 WFFWF Holding Limited Ordinary Shares NASDAQ $0.090 +0.0098 +12.25% $9.91M 110.57M 4.1× $0.090 —
15 SHFSSHF Holdings, Inc. Class A Common Stock NASDAQ $0.094 −0.038 -29.00% $11.42M 106.05M 0.5× $0.108 —
16 SPYRSPYR INC OTC $0.0027 +0.0010 +58.82% $222.1K 96.33M 2.2× $0.0023 —
17 GTVHGOLDEN TRIANGLE VENTURES OTC $0.0002 0.000 0.00% $12.6K 92.76M 0.1× $0.0001 —
18 SEIISHARING ECONOMY INTL INC OTC $0.0002 0.000 0.00% $15.0K 92.67M 0.3× $0.0002 —
19 NBNDNETBRANDS CORP OTC $0.0007 +0.0001 +16.67% $51.0K 88.39M 0.5× $0.0006 —
20 CLROClearOne, Inc. Common Stock NASDAQ $4.97 +1.720 +52.92% $392.06M 83.11M 2.3× $4.72 —
21 JBLUJetBlue Airways Corp NASDAQ $2.37 −0.255 -9.71% $178.40M 75.79M 2.6× $2.35 —
22 SNTISenti Biosciences Holdings, Inc. Common Stock NASDAQ $0.175 −0.013 -7.06% $18.54M 70.91M 193.6× $0.261 —
23 CAVRCAVU RESOURCES INC OTC $0.0002 0.000 0.00% $13.8K 69.09M 4.1× $0.0002 —
24 GCDTGreen Circle Decarbonize Technology Limited NYSE American $0.155 −0.022 -12.27% $12.85M 66.57M 59.2× $0.193 —
25 NWGLCL Workshop Group Limited American Depositary Shares NASDAQ $0.087 +0.0049 +5.98% $5.90M 64.33M 2.0× $0.092 —
26 ABEVAMBEV S.A. NYSE $2.83 −0.470 -14.24% $178.94M 63.62M 2.5× $2.81 —
27 MSTZT-Rex 2X Inverse MSTR Daily Target ETF Cboe BZX $2.93 +0.220 +8.12% $182.71M 63.44M 0.7× $2.88 —
28 GPUSHyperscale Data, Inc. NYSE American $0.179 +0.0096 +5.68% $11.20M 63.34M 0.2× $0.177 —
29 TIPSTIANRONG INTERNET PROD SV OTC $0.0007 +0.0001 +16.67% $39.0K 61.34M 0.8× $0.0006 —
30 SNWRSANWIRE CORPORATION OTC $0.0004 0.000 0.00% $17.8K 57.85M 2.0× $0.0003 —
31 INTRInter & Co. Inc. Class A Common Shares NASDAQ $4.68 −2.510 -34.91% $255.00M 55.74M 3.4× $4.57 —
32 SBSCOMPANHIA DE SANEAMENTO B SICO DO ESTADO DE SAO PAULO-SABESP ADS'S NYSE $4.73 −1.670 -26.09% $258.66M 54.77M 5.2× $4.72 —
33 GRABGrab Holdings Limited Class A Ordinary Shares NASDAQ $2.71 −0.080 -2.87% $144.32M 53.26M 1.2× $2.71 —
34 RBNERobin Energy Ltd. Common Stock NASDAQ $0.170 −0.020 -10.53% $9.34M 48.67M 0.9× $0.192 —
35 SIDCompanhia Siderurgica Nacional S.A. (CSN) NYSE $0.912 −0.268 -22.73% $42.98M 46.08M 6.1× $0.933 —
36 LIVGLIVENTO GROUP INC OTC $0.0001 −0.0001 -50.00% $4.6K 45.74M 70.9× $0.0001 — —
37 LUCDLucid Diagnostics Inc. Common Stock NASDAQ $0.501 +0.090 +21.82% $22.48M 43.58M 0.4× $0.516 —
38 PLUGPlug Power Inc. NASDAQ $1.37 −0.010 -0.72% $59.59M 43.09M 1.6× $1.38 —
39 XTNDXtend AI Robotics, Inc. NYSE $2.18 +0.410 +23.16% $98.39M 41.19M 34.3× $2.39 —
40 XXII22nd Century Group Inc. NASDAQ $0.088 −0.109 -55.29% $4.24M 40.58M 0.2× $0.105 —
41 MGAMMOBILE GLOBAL ESPORTS INC OTC $0.0007 −0.0001 -12.50% $24.1K 40.28M 15.0× $0.0006 —
42 OPENOpendoor Technologies Inc Common Stock NASDAQ $1.93 −0.050 -2.53% $76.09M 39.97M 1.8× $1.90 —
43 GGBGerdau S.A. NYSE $4.75 −0.350 -6.86% $187.89M 39.50M 3.0× $4.76 —
44 SPRCSciSparc Ltd. Ordinary Shares NASDAQ $1.29 +0.200 +18.35% $60.03M 38.37M 6.4× $1.56 —
45 TMSHTRANSGLOBAL ASSETS INC OTC $0.0002 −0.0001 -33.33% $6.7K 36.38M 0.1× $0.0002 —
46 GCTKGlucoTrack, Inc. Common Stock NASDAQ $1.61 +0.804 +99.65% $49.58M 34.50M 95.5× $1.44 —
47 NXGBNXGEN BRANDS INC OTC $0.0033 −0.0003 -8.33% $125.0K 34.23M 0.7× $0.0037 —
48 STLAStellantis N.V. NYSE $4.08 +0.020 +0.49% $137.88M 33.67M 0.6× $4.10 —
49 HIRUHIRU CORP OTC $0.0006 0.000 0.00% $16.4K 32.00M 0.3× $0.0005 —
50 RWAXTAP REAL ESTATE TECHS INC OTC $0.0002 0.000 0.00% $4.6K 31.63M 0.4× $0.0001 —
51 ELMESELME COMMUNITIES SBI OTC $0.042 0.000 0.00% $1.41M 31.18M — $0.045 —
52 DVLTDatavault AI Inc. Common Stock NASDAQ $0.133 −0.0021 -1.56% $3.46M 30.30M 2.2× $0.114 —
53 RENTRent the Runway, Inc. Class A Common Stock NASDAQ $2.82 +0.520 +22.61% $78.26M 26.15M 3.9× $2.99 —
54 UGIZUNIQUE GLOBAL INNOVATIVE OTC $0.0015 −0.0003 -18.26% $40.7K 25.81M 0.8× $0.0016 —
55 ECGIECGI HOLDINGS INC OTC $0.0042 −0.0002 -3.45% $101.3K 24.80M 1.3× $0.0041 —
56 CIGCompanhia Energetica De Minas Gerais-CEMIG NYSE $1.91 −0.390 -16.96% $46.21M 24.79M 5.0× $1.86 —
57 KEELKeel Infrastructure Corp. Common Stock NASDAQ $2.18 +0.010 +0.46% $54.26M 24.65M 1.2× $2.20 —
58 BLLBBELL BUCKLE HLDGS INC OTC $0.0023 +0.0001 +4.55% $54.2K 23.00M 0.7× $0.0024 —
59 AAOXTradr 2X Long AAOI Daily ETF Cboe BZX $4.24 +0.490 +13.07% $86.63M 21.18M 1.3× $4.09 —
60 HTZHertz Global Holdings, Inc Common Stock NASDAQ $1.94 −0.100 -4.90% $40.70M 21.10M 0.9× $1.93 —
61 SESSES AI Corporation NYSE $0.643 −0.049 -7.04% $13.66M 21.09M 0.7× $0.648 —
62 MKDWMKDWELL Tech Inc. Ordinary Share NASDAQ $0.418 +0.071 +20.53% $9.39M 20.78M 82.6× $0.452 —
63 BTGB2Gold Corp. NYSE American $4.82 +0.040 +0.84% $98.47M 20.51M 0.8× $4.80 —
64 IREDefiance Daily Target 2X Long IREN ETF NYSE Arca $3.21 +0.120 +3.88% $65.91M 20.51M 1.4× $3.21 —
65 KOSKosmos Energy Ltd. NYSE $2.85 −0.020 -0.70% $57.68M 20.00M 1.1× $2.88 —
66 AIBTAIBOTICS INC OTC $0.0032 +0.0006 +23.08% $60.9K 19.75M 1.6× $0.0031 —
67 DNNDenison Mines Corp NYSE American $2.20 +0.030 +1.38% $42.64M 19.63M 0.8× $2.17 —
68 BTBTBit Digital, Inc. Ordinary Shares NASDAQ $0.839 −0.0059 -0.70% $16.38M 19.47M 0.9× $0.841 —
69 BTCZT-Rex 2X Inverse Bitcoin Daily Target ETF Cboe BZX $3.20 +0.110 +3.57% $61.58M 19.37M 1.2× $3.18 —
70 NIONIO Inc. American depositary shares, each representing one Class A ordinary share NYSE $3.26 −0.030 -0.91% $62.38M 19.05M 0.9× $3.28 —
71 GGSMGOLD AND GEMSTONE MNG INC OTC $0.0001 0.000 0.00% $1.9K 18.70M 0.3× $0.0001 — —
72 PLTDDirexion Shares ETF Trust Direxion Dailly PLTR Bear 1X ETF NASDAQ $4.46 −0.040 -0.89% $82.34M 18.33M 0.8× $4.49 —
73 SDSTSTARDUST POWER INC OTC $0.0057 −0.0003 -5.00% $97.6K 18.00M 0.7× $0.0054 —
74 TXTMPROTEXT MOBILITY INC OTC $0.011 +0.0006 +6.06% $180.6K 17.92M 0.8× $0.010 —
75 VBIOValion Bio, Inc. Common Stock NASDAQ $0.840 −0.100 -10.64% $18.30M 17.42M 414.5× $1.05 —
76 SABRSabre Corporation NASDAQ $1.64 +0.120 +7.89% $26.81M 17.36M 1.3× $1.54 —
77 AMCAMC ENTERTAINMENT HOLDINGS, INC. NYSE $2.89 −0.010 -0.34% $48.73M 16.84M 0.8× $2.89 —
78 STKHSteakholder Foods Ltd. American Depositary Shares NASDAQ $0.400 −0.0022 -0.55% $8.16M 16.64M 36.8× $0.490 —
79 NAUTNautilus Biotechnolgy, Inc. Common Stock NASDAQ $2.44 −0.800 -24.69% $41.31M 16.59M 1.2× $2.49 —
80 BAKBraskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) NYSE $1.10 −0.600 -35.29% $17.23M 16.45M 15.4× $1.05 —
81 EDGMEDGEMODE, INC. OTC $0.0003 0.000 0.00% $3.7K 16.22M 2.5× $0.0002 —
82 RXRXRecursion Pharmaceuticals, Inc. Class A Common Stock NASDAQ $3.80 +0.100 +2.70% $60.89M 16.10M 0.8× $3.78 —
83 ACHRArcher Aviation Inc. NYSE $3.94 +0.030 +0.77% $62.18M 15.92M 0.8× $3.91 —
84 ADBTAdvasa Holdings, Inc. Common Stock NASDAQ $0.123 +0.0069 +5.97% $1.92M 15.64M 0.5× $0.123 —
85 JOBYJoby Aviation, Inc. NYSE $4.69 −0.070 -1.47% $73.07M 15.60M 1.1× $4.69 —
86 BORRBorr Drilling Limited NYSE $3.96 −0.440 -10.00% $62.06M 15.56M 1.7× $3.99 —
87 FRTGFRONTERA GROUP INC OTC $0.0006 −0.0001 -14.29% $8.9K 15.37M 0.6× $0.0006 —
88 EOSEEos Energy Enterprises, Inc. Class A Common Stock NASDAQ $1.62 −0.110 -6.36% $24.87M 14.92M 0.7× $1.67 —
89 UWMCUWM Holdings Corporation NYSE $1.41 −0.040 -2.76% $20.83M 14.60M 0.6× $1.43 —
90 SNRYSOLAR ENERGY INITIATV INC OTC $0.0026 −0.0003 -10.34% $39.5K 14.47M 3.9× $0.0027 —
91 URGUr-Energy Inc. NYSE American $0.822 +0.011 +1.34% $11.76M 14.41M 1.4× $0.816 —
92 AURAurora Innovation, Inc. Class A Common Stock NASDAQ $4.87 +0.060 +1.25% $70.66M 14.40M 1.0× $4.91 —
93 CONLGraniteShares ETF Trust GraniteShares 2x Long COIN Daily ETF NASDAQ $4.06 −0.260 -6.02% $57.05M 14.12M 1.1× $4.04 —
94 CNBXCNBX PHARMACEUTICAL INC OTC $0.0002 +0.0001 +100.00% $2.1K 14.04M 0.3× $0.0001 —
95 GBHLGLOBAL ENTMT HOLDINGS INC OTC $0.0020 +0.0002 +11.11% $25.6K 13.72M 2.6× $0.0019 —
96 SOUNSoundHound AI, Inc. Class A Common Stock NASDAQ $4.24 −0.190 -4.29% $58.95M 13.72M 1.3× $4.30 —
97 QSQuantumScape Corporation Class A Common Stock NASDAQ $3.90 −0.130 -3.23% $53.31M 13.60M 1.0× $3.92 —
98 AAGCALL AMERICAN GOLD CORP OTC $0.0005 0.000 0.00% $6.5K 13.60M 10.1× $0.0005 —
99 TET1 Energy Inc. NYSE $2.12 −0.170 -7.42% $28.99M 13.45M 1.1× $2.16 —
100 IREXTradr 2X Long IREN Daily ETF Cboe BZX $4.76 +0.190 +4.16% $60.70M 12.84M 2.9× $4.73 —