$ traded under $5$8.51B$211.43M on OTC
Advancers / Decliners1,257 / 1,796
Up 20% or more93runners on Mon, Oct 26
Stocks tracked3,673priced under $5
Top Losers Under $5
Biggest percentage drops on Mon, Oct 26 among stocks with at least $50K traded.
| Symbol | Price | % Chg | $ Volume |
|---|---|---|---|
| AXGSolowin Holdings Class A Ordinary Share | $0.054 | -99.50% | $418.0K |
| MGLUYMAGAZINE LUIZA U/ADR | $3.84 | -64.18% | $415.7K |
| XXII22nd Century Group Inc. | $0.088 | -55.29% | $4.24M |
| CPIXCumberland Pharmaceuticals Inc | $4.35 | -48.76% | $2.59M |
| CSANYCOSAN S.A. S/ADR | $2.22 | -47.52% | $6.42M |
| CYRBYCYRELA BRAZIL RLTY S/ADR | $3.80 | -45.56% | $1.38M |
| BRAIBraiin Limited Common Stock | $2.12 | -40.28% | $22.70M |
| COGNYCOGNA EDUCACAO S A S/ADR | $0.360 | -38.91% | $262.6K |
| AGBKAGI Inc | $4.73 | -37.60% | $15.91M |
| BAKBraskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) | $1.10 | -35.29% | $17.23M |
| INTRInter & Co. Inc. Class A Common Shares | $4.68 | -34.91% | $255.00M |
| UPCUniverse Pharmaceuticals Inc. Class A Ordinary Shares | $2.88 | -33.64% | $663.7K |
| MDEXMADISON TECHNOLOGIES INC | $0.0002 | -33.33% | $53.9K |
| AZULAzul S.A. American Depositary Shares, each representing two (2) Common Shares | $4.05 | -32.61% | $4.45M |
| BDORYBANCO DO BRASIL SA S/ADR | $3.42 | -32.45% | $33.50M |
| DAVIDavion Healthcare Plc Ordinary Shares | $4.07 | -32.17% | $1.66M |
| SRTMStratum Holdings Corp. Common Stock | $0.300 | -30.28% | $64.86M |
| CANGCango Inc. | $1.28 | -29.67% | $5.85M |
| ETSElite Express Holding Inc. Class A Common Stock | $1.71 | -29.05% | $588.9K |
| SHFSSHF Holdings, Inc. Class A Common Stock | $0.094 | -29.00% | $11.42M |
| BBDBanco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $2.93 | -28.01% | $586.50M |
| CDTCDT Equity Inc. Common Stock | $0.094 | -27.69% | $690.7K |
| OXBROxbridge Re Holdings Limited | $0.690 | -27.37% | $75.6K |
| RADLYRAIA DROGASIL SA SPNS/ADR | $3.00 | -27.36% | $546.6K |
| HYPMYHYPERA SA S/ADR | $3.95 | -26.85% | $273.8K |
| SBSCOMPANHIA DE SANEAMENTO B SICO DO ESTADO DE SAO PAULO-SABESP ADS'S | $4.73 | -26.09% | $258.66M |
| GOAIEva Live Inc. Common Stock | $1.01 | -25.55% | $77.7K |
| CATXPerspective Therapeutics, Inc. | $1.21 | -24.84% | $12.12M |
| BBDOBanco Bradesco S.A. American Depositary Shares (Each representing one Common Share, no par value) | $2.76 | -24.80% | $2.16M |
| AXNXAxonex AI Group Limited Class A Ordinary Shares | $0.760 | -24.75% | $185.6K |
| NAUTNautilus Biotechnolgy, Inc. Common Stock | $2.44 | -24.69% | $41.31M |
| CELUCelularity Inc. Class A Common Stock | $0.750 | -23.29% | $503.6K |
| AITXARTIFICIAL INTL SLTNS TEC | $0.0010 | -23.08% | $145.2K |
| SIDCompanhia Siderurgica Nacional S.A. (CSN) | $0.912 | -22.73% | $42.98M |
| ZBAOZhibao Technology Inc. Class A Ordinary Shares | $0.327 | -22.72% | $193.6K |
| REKRRekor Systems, Inc. Common Stock | $0.235 | -22.36% | $813.1K |
| AARDAardvark Therapeutics, Inc. Common Stock | $1.08 | -22.30% | $5.50M |
| POASPhaos Technology Holdings (Cayman) Limited | $1.50 | -22.28% | $185.7K |
| NXGLNexGel, Inc Common Stock | $3.96 | -21.27% | $197.0K |
| VWAVVisionWave Holdings, Inc. Common Stock | $2.94 | -20.97% | $543.4K |
| NIVFNewGenIvf Group Limited Class A ordinary shares | $1.16 | -20.55% | $361.9K |
| BZAIBlaize Holdings, Inc. Common Stock | $0.190 | -20.48% | $1.22M |
| GIFTGiftify, Inc. Common Stock | $0.441 | -19.86% | $76.9K |
| LHSWLianhe Sowell International Group Ltd Class A Ordinary Shares | $3.87 | -19.37% | $828.3K |
| YHCLQR House Inc. Common Stock | $2.44 | -18.67% | $1.33M |
| PPCBPropanc Biopharma, Inc. Common Stock | $2.29 | -18.21% | $264.8K |
| HLSQTessera Defense and Homeland Security Inc. | $0.213 | -18.20% | $211.9K |
| EVAXEvaxion A/S American Depositary Share | $3.08 | -18.09% | $704.6K |
| SYPRSypris Solutions Inc | $1.36 | -18.07% | $181.6K |
| AREBAMERICAN REBEL HLDGS INC | $0.050 | -17.29% | $125.8K |
| SCLTFSEARCHLIGHT RES INC | $0.116 | -17.14% | $60.9K |
| CIGCompanhia Energetica De Minas Gerais-CEMIG | $1.91 | -16.96% | $46.21M |
| NIPGNIP Group Inc. American Depositary Shares | $4.00 | -16.67% | $51.3K |
| BKYIBIO-key International, Inc. Common Stock | $2.85 | -15.93% | $2.40M |
| USNZYUSINAS SA B PFD S/ADR | $1.18 | -15.71% | $582.8K |
| QUCYQuantum Cyber N.V. Ordinary Shares | $0.852 | -15.69% | $553.5K |
| RENXRenX Enterprises Corp. Common Stock | $1.03 | -15.57% | $193.7K |
| HZENGRAYSCALE HORIZEN TR ZEN | $0.560 | -15.41% | $52.7K |
| NAASNaaS Technology Inc. American Depositary Shares | $2.11 | -15.26% | $52.8K |
| CTSOCytosorbents Corp. | $4.47 | -15.18% | $200.3K |
| TSQTOWNSQUARE MEDIA, INC. | $3.26 | -14.88% | $723.5K |
| CJMBCallan JMB Inc. Common Stock | $0.490 | -14.63% | $950.1K |
| CIRCCircle8 Group, Inc. Common Stock | $0.242 | -14.62% | $201.4K |
| YRDYiren Digital Ltd. | $0.575 | -14.56% | $124.6K |
| GYGYGame Your Game, Inc. Common Stock | $0.319 | -14.51% | $748.2K |
| MONIMOON EQUITY HLDGS CORP | $0.013 | -14.43% | $53.3K |
| POLAPolar Power, Inc. Common Stock | $0.651 | -14.36% | $176.7K |
| ABEVAMBEV S.A. | $2.83 | -14.24% | $178.94M |
| NIXXNixxy, Inc. Common Stock | $0.259 | -14.08% | $133.4K |
| MIRAMIRA Pharmaceuticals, Inc. Common Stock | $0.533 | -14.00% | $141.1K |
| AIBAIB Data Centers Inc. | $0.830 | -13.98% | $1.96M |
| MBRFYMARFRIG GLBL FOODS S/ADR | $3.15 | -13.93% | $642.1K |
| BOFBranchOut Food Inc. Common Stock | $1.74 | -13.86% | $400.4K |
| NTHINeOnc Technologies Holdings, Inc. Common Stock | $2.82 | -13.76% | $720.0K |
| ARTLArtelo Biosciences, Inc. Common Stock | $2.20 | -13.73% | $424.1K |
| SXTCChina SXT Pharmaceuticals, Inc. Class A Ordinary Shares | $3.54 | -13.66% | $734.3K |
| SEATVivid Seats Inc. Class A Common Stock | $2.34 | -13.65% | $235.4K |
| BIOXBioceres Crop Solutions Corp. Ordinary Shares | $0.203 | -13.47% | $84.3K |
| APREAprea Therapeutics, Inc. Common stock | $0.449 | -13.27% | $255.8K |
| TRONTron Inc. Common Stock | $1.25 | -13.24% | $1.02M |
| AMIXAutonomix Medical, Inc. Common Stock | $2.10 | -13.22% | $357.1K |
| PROPPrairie Operating Co. Common Stock | $0.338 | -13.20% | $580.9K |
| BSBRBANCO SANTANDER (BRASIL) SA | $4.82 | -13.15% | $55.34M |
| TGEThe Generation Essentials Group | $0.592 | -12.91% | $324.3K |
| CLIKClick Holdings Limited Class A Ordinary Share | $0.768 | -12.70% | $325.8K |
| IDAIT Stamp Inc. Class A Common Stock | $2.38 | -12.50% | $201.8K |
| MASK3 E Network Technology Group Ltd Class A Ordinary Shares | $0.727 | -12.39% | $219.0K |
| XTIAXTI Aerospace, Inc. Common Stock | $0.939 | -12.28% | $1.54M |
| GCDTGreen Circle Decarbonize Technology Limited | $0.155 | -12.27% | $12.85M |
| IPDNProfessional Diversity Network, Inc. | $1.94 | -12.22% | $107.4K |
| FTCIFTC Solar, Inc. Common Stock | $1.30 | -12.16% | $652.8K |
| OPTTOcean Power Technologies, Inc. | $0.604 | -12.13% | $476.7K |
| PBMPsyence Biomedical Ltd. Common Shares | $3.66 | -12.12% | $183.3K |
| WIMIWiMi Hologram Cloud Inc. Class B Ordinary Shares | $0.518 | -12.12% | $51.3K |
| STAKSTAK Inc. Class A Ordinary Shares | $1.53 | -12.07% | $1.65M |
| MTVAMetaVia Inc. Common Stock | $1.22 | -11.96% | $174.9K |
| AZIOAzio AI Holdings, Inc. Common Stock | $0.810 | -11.96% | $146.1K |
| DAICCID HoldCo, Inc. Common Stock | $1.04 | -11.86% | $242.4K |
| ZENAZenaTech, Inc. Common Stock | $0.900 | -11.74% | $3.65M |
| SBFMSunshine Biopharma Inc. | $2.65 | -11.67% | $265.1K |
No stocks match these filters.