$ traded under $5$8.51B$211.43M on OTC
Advancers / Decliners1,257 / 1,796
Up 20% or more93runners on Mon, Oct 26
Stocks tracked3,673priced under $5
Top Gainers Under $5
Biggest percentage gains on Mon, Oct 26 among stocks with at least $50K traded.
| Symbol | Price | % Chg | $ Volume |
|---|---|---|---|
| GCTKGlucoTrack, Inc. Common Stock | $1.61 | +99.65% | $49.58M |
| SPYRSPYR INC | $0.0027 | +58.82% | $222.1K |
| CLROClearOne, Inc. Common Stock | $4.97 | +52.92% | $392.06M |
| AEFIAMERICAN ECOFUELS INC | $0.0008 | +33.33% | $81.2K |
| SPAIFSPARC AI INC | $1.59 | +32.50% | $66.8K |
| LVXFFLEVIATHAN METALS CORP | $0.250 | +31.89% | $79.0K |
| EFOIEnergy Focus, Inc. | $3.77 | +28.67% | $1.32M |
| MSGYMasonglory Limited Ordinary Shares | $3.49 | +27.84% | $3.54M |
| XTNDXtend AI Robotics, Inc. | $2.18 | +23.16% | $98.39M |
| AIBTAIBOTICS INC | $0.0032 | +23.08% | $60.9K |
| NWTGNewton Golf Company, Inc. Common Stock | $1.13 | +22.83% | $457.3K |
| RENTRent the Runway, Inc. Class A Common Stock | $2.82 | +22.61% | $78.26M |
| DTREFDATELINE RESOURCES LTD | $0.063 | +22.33% | $293.5K |
| LUCDLucid Diagnostics Inc. Common Stock | $0.501 | +21.82% | $22.48M |
| SWRDStewards, Inc. Common Stock | $3.04 | +21.60% | $1.77M |
| MKDWMKDWELL Tech Inc. Ordinary Share | $0.418 | +20.53% | $9.39M |
| RDARRAADR INC | $0.0002 | +20.00% | $102.8K |
| MGNMegan Holdings Limited Class A Ordinary Shares | $2.39 | +19.50% | $96.8K |
| HDRNHadron Energy, Inc. Common Stock | $0.890 | +18.67% | $435.9K |
| MYNDMynd.ai, Inc. American Depositary Shares, each representing ten (10) Class A Ordinary Shares | $0.284 | +18.42% | $2.91M |
| IPWiPower, Inc. Common Stock | $2.89 | +18.40% | $1.08M |
| SPRCSciSparc Ltd. Ordinary Shares | $1.29 | +18.35% | $60.03M |
| HOSTHost Digital Inc. | $2.84 | +17.84% | $1.38M |
| NCTIntercont (Cayman) Limited Class A Ordinary shares | $1.48 | +17.46% | $446.2K |
| NBNDNETBRANDS CORP | $0.0007 | +16.67% | $51.0K |
| JAGXJaguar Health, Inc. | $2.37 | +16.18% | $5.60M |
| SNTXSUNTEX ENTERPRISES INC | $0.013 | +15.65% | $54.7K |
| AXTLLeverage Shares 2X Long AXTI Daily ETF | $1.56 | +15.56% | $4.29M |
| HGRAFHYDROGRAPH CLEAN PWR INC | $2.68 | +15.52% | $2.21M |
| XRTXXORTX Therapeutics Inc. Common Stock | $1.06 | +15.20% | $115.7K |
| MTMCFMETALLIUM LIMITED | $0.152 | +15.14% | $132.2K |
| YOULYoulife Group Inc. American Depositary Shares | $0.305 | +15.09% | $1.62M |
| GLXUT-REX 2X Long GLXY Daily Target ETF | $2.14 | +14.75% | $1.12M |
| ABOSAcumen Pharmaceuticals, Inc. Common Stock | $2.27 | +14.65% | $3.64M |
| CRCDT-REX 2X Inverse CRCL Daily Target ETF | $2.17 | +14.21% | $7.06M |
| YMATJ-Star Holding Co., Ltd. Class A Ordinary Shares | $2.34 | +14.15% | $15.23M |
| EMTRFELEMENT 29 RES INC | $1.37 | +14.11% | $1.09M |
| BCMRFBCM RES CORP | $0.490 | +13.95% | $62.7K |
| NHTCNatural Health Trends Corp. | $0.887 | +13.70% | $51.5K |
| MYPSPLAYSTUDIOS, Inc. Class A Common Stock | $4.32 | +13.68% | $1.33M |
| AKBAAkebia Therapeutics, Inc. | $0.644 | +13.57% | $7.48M |
| SAGTSAGTEC GLOBAL LIMITED Class A Ordinary shares | $0.730 | +13.28% | $340.3K |
| AAOGLeverage Shares 2X Long AAOI Daily ETF | $0.942 | +13.20% | $4.51M |
| TSEGLeverage Shares 2X Long TSEM Daily ETF | $4.04 | +13.17% | $674.0K |
| PLURPluri Inc. Common Stock | $1.12 | +13.13% | $575.9K |
| AAOXTradr 2X Long AAOI Daily ETF | $4.24 | +13.07% | $86.63M |
| TTMXTradr 2X Long TTMI Daily ETF | $3.29 | +13.06% | $1.49M |
| CENNCenntro Inc. Common Stock | $2.64 | +12.82% | $2.57M |
| AMODAlpha Modus Holdings, Inc. Class A Common Stock | $1.06 | +12.75% | $5.48M |
| WFFWF Holding Limited Ordinary Shares | $0.090 | +12.25% | $9.91M |
| REEDReed's, Inc. | $0.658 | +12.01% | $263.9K |
| COHHLeverage Shares 2X Long COHR Daily ETF | $3.01 | +11.48% | $7.26M |
| CTXRCitius Pharmaceuticals Inc. Common | $0.449 | +11.38% | $168.6K |
| TNABFTENAGA NASIONAL BERHAD | $3.17 | +11.23% | $54.1K |
| ACTUActuate Therapeutics, Inc. Common stock | $0.528 | +11.09% | $119.2K |
| ARGYFAVANTI HELIUM CORP | $0.339 | +11.03% | $233.2K |
| PBCRFPT BANK CENTRAL ASIA | $0.290 | +10.84% | $283.0K |
| CNTBConnect Biopharma Holdings Limited Ordinary Shares | $0.849 | +10.75% | $1.49M |
| EPOWE-Power Inc. Class A Ordinary Shares | $3.92 | +10.73% | $828.7K |
| FBDTFirst Breach Inc. Common Stock | $0.830 | +10.72% | $293.0K |
| DBLVFDOUBLEVIEW GOLD CORP | $1.07 | +10.68% | $402.4K |
| LCULion Copper Corp. Common Shares | $4.43 | +10.47% | $102.8K |
| NWBONORTHWEST BIOTHRPUTCS INC | $0.168 | +10.42% | $1.21M |
| INMInMed Pharmaceuticals Inc. Common Shares | $1.59 | +10.42% | $446.2K |
| PSRHFPULSAR HELIUM INC | $1.07 | +10.42% | $1.34M |
| CIEGLeverage Shares 2X Long CIEN Daily ETF | $3.40 | +10.03% | $7.47M |
| OPTUOptimum Communications, Inc. | $0.725 | +9.92% | $3.47M |
| TGLTreasure Global Inc. Common Stock | $0.243 | +9.57% | $48.87M |
| HKPDCellyan Biotechnology Co., Ltd Class A Ordinary Shares | $2.19 | +9.50% | $276.2K |
| BDRXBiodexa Pharmaceuticals plc American Depositary Shs | $3.69 | +8.97% | $147.0K |
| LOECFLOGAN ENERGY CORP | $1.11 | +8.82% | $1.18M |
| RCTRedCloud Holdings plc Ordinary Shares | $0.083 | +8.67% | $60.52M |
| MTENMingteng International Corporation Inc. Class A Ordinary Shares | $0.945 | +8.45% | $156.4K |
| KTUPT-REX 2X Long KTOS Daily Target ETF | $3.56 | +8.21% | $782.3K |
| AHTAshford Hospitality Trust, Inc. | $3.05 | +8.16% | $936.5K |
| MSTZT-Rex 2X Inverse MSTR Daily Target ETF | $2.93 | +8.12% | $182.71M |
| ANGXAngel Studios, Inc. | $3.77 | +8.02% | $7.63M |
| SABRSabre Corporation | $1.64 | +7.89% | $26.81M |
| MXCTMaxCyte, Inc. Common Stock | $1.51 | +7.86% | $1.66M |
| ZCTSFZACATECAS SILVER CORP | $0.043 | +7.83% | $52.1K |
| LULGLeverage Shares 2X Long LULU Daily ETF | $4.24 | +7.74% | $982.0K |
| TRDAEntrada Therapeutics, Inc. Common Stock | $4.75 | +7.71% | $2.92M |
| CNIKFCANADA NICKEL CO INC | $0.709 | +7.71% | $76.1K |
| AVXAvax One Technology Ltd. Common Shares | $4.49 | +7.67% | $1.00M |
| UCARU Power Limited Class A Ordinary Shares | $3.37 | +7.67% | $71.6K |
| FPSXLeverage Shares 2X Long FPS Daily ETF | $1.69 | +7.64% | $2.39M |
| LQMTLIQUIDMETAL TECHS INC | $0.085 | +7.64% | $68.3K |
| SNALSnail, Inc. Class A Common Stock | $2.41 | +7.59% | $222.4K |
| XBIOXenetic Biosciences, Inc. | $1.85 | +7.56% | $79.8K |
| BTMDBiote Corp. Class A Common Stock | $1.15 | +7.48% | $105.5K |
| THHTryHard Holdings Limited Ordinary Shares | $1.38 | +7.39% | $66.0K |
| GEODFGEODRILL LTD ORD | $2.04 | +7.37% | $254.8K |
| NXTSNexentis Technologies Inc. Common Stock | $0.562 | +7.27% | $306.1K |
| BIVIBioVie, Inc. Common Stock | $1.33 | +7.26% | $191.9K |
| DYLLFDEEP YELLOW LTD ORD NEW | $0.501 | +7.12% | $67.7K |
| SVRASavara Inc. | $4.52 | +7.11% | $15.12M |
| PRSOPeraso, Inc. Common Stock | $0.405 | +7.03% | $4.56M |
| FNGLeverage Shares 2X Long FN Daily ETF | $2.91 | +6.99% | $435.4K |
| SLBTSL Science Holding Limited Ordinary Shares | $1.23 | +6.96% | $60.3K |
| MTSGLeverage Shares 2X Long MTSI Daily ETF | $4.23 | +6.92% | $158.3K |
No stocks match these filters.