¢RealPennies
$ traded under $5$8.51B$211.43M on OTC
Advancers / Decliners1,257 / 1,796
Up 20% or more93runners on Mon, Oct 26
Stocks tracked3,673priced under $5

Unusual Volume Under $5

Trading far above yesterday's volume, with at least $25K traded.

# Symbol Market Price Change % Chg $ Volume Volume Rel Vol VWAP Short % Day Range
1 MDEXMADISON TECHNOLOGIES INC OTC $0.0002 −0.0001 -33.33% $53.9K 275.32M 2,050.8× $0.0002 —
2 SRTMStratum Holdings Corp. Common Stock NASDAQ $0.300 −0.130 -30.28% $64.86M 115.98M 2,046.7× $0.559 —
3 VBIOValion Bio, Inc. Common Stock NASDAQ $0.840 −0.100 -10.64% $18.30M 17.42M 414.5× $1.05 —
4 RCTRedCloud Holdings plc Ordinary Shares NASDAQ $0.083 +0.0066 +8.67% $60.52M 496.09M 293.7× $0.122 —
5 YHGJYunhong Green CTI Ltd. Common Stock NASDAQ $2.66 +0.150 +5.97% $992.6K 403.8K 293.0× $2.46 —
6 AXGSolowin Holdings Class A Ordinary Share NASDAQ $0.054 −10.786 -99.50% $418.0K 7.84M 217.1× $0.053 —
7 SNTISenti Biosciences Holdings, Inc. Common Stock NASDAQ $0.175 −0.013 -7.06% $18.54M 70.91M 193.6× $0.261 —
8 COGNYCOGNA EDUCACAO S A S/ADR OTC $0.360 −0.229 -38.91% $262.6K 636.5K 135.1× $0.413 —
9 GCTKGlucoTrack, Inc. Common Stock NASDAQ $1.61 +0.804 +99.65% $49.58M 34.50M 95.5× $1.44 —
10 BOMXFBOLSA MEXICANA VAL A SHS OTC $2.02 +0.020 +1.00% $41.4K 20.4K 90.7× $2.03 —
11 MKDWMKDWELL Tech Inc. Ordinary Share NASDAQ $0.418 +0.071 +20.53% $9.39M 20.78M 82.6× $0.452 —
12 AAWHASCEND WELLNESS HOLDNGS A OTC $0.396 −0.011 -2.80% $45.2K 113.8K 79.3× $0.397 —
13 THCHTH International Limited Ordinary shares NASDAQ $1.12 +0.100 +9.80% $43.0K 39.2K 71.9× $1.10 —
14 MGLUYMAGAZINE LUIZA U/ADR OTC $3.84 −6.880 -64.18% $415.7K 96.8K 71.2× $4.29 —
15 CUPPFSUPER COPPER CORP OTC $0.375 +0.042 +12.76% $26.4K 73.0K 67.6× $0.361 —
16 ARAFFARAFURA RARE EARTHS LTD OTC $0.100 −0.0025 -2.44% $503.8K 5.09M 65.1× $0.099 —
17 CNTMCONNECTM TECH SLTNS OTC $4.48 −0.120 -2.61% $36.6K 8.6K 64.6× $4.26 —
18 OXBROxbridge Re Holdings Limited NASDAQ $0.690 −0.260 -27.37% $75.6K 95.4K 63.1× $0.792 —
19 ZCTSFZACATECAS SILVER CORP OTC $0.043 +0.0031 +7.83% $52.1K 1.23M 61.6× $0.042 —
20 ETCCENVIRONMENTAL TECTONICS OTC $1.71 −0.102 -5.64% $41.4K 24.4K 60.9× $1.70 —
21 GELSGelteq Limited Ordinary Shares NASDAQ $0.447 +0.017 +3.95% $381.9K 823.3K 60.8× $0.464 —
22 GCDTGreen Circle Decarbonize Technology Limited NYSE American $0.155 −0.022 -12.27% $12.85M 66.57M 59.2× $0.193 —
23 TSRYYTREASURY WINE EST S/ADR OTC $4.01 −0.010 -0.25% $177.6K 44.1K 59.1× $4.03 —
24 HAOHaoxi Health Technology Limited Class A Ordinary Shares NASDAQ $1.96 −0.160 -7.55% $2.18M 926.5K 57.2× $2.36 —
25 TKOMFTOKIO MARINE HLDGS ORD OTC $3.42 +0.178 +5.48% $1.16M 346.9K 46.7× $3.35 —
26 TGLTreasure Global Inc. Common Stock NASDAQ $0.243 +0.021 +9.57% $48.87M 160.27M 43.4× $0.305 —
27 PBEGFTOUCHSTONE EXPL INC OTC $0.140 +0.0011 +0.78% $29.8K 210.3K 40.8× $0.142 —
28 STKHSteakholder Foods Ltd. American Depositary Shares NASDAQ $0.400 −0.0022 -0.55% $8.16M 16.64M 36.8× $0.490 —
29 CANFCan-Fite BioPharma Ltd. American Depositary Shares, each representing two (2) Ordinary Shares NYSE American $1.72 −0.060 -3.37% $1.58M 856.5K 35.9× $1.85 —
30 RCGCFROSCAN GOLD CORP OTC $0.115 +0.0048 +4.32% $30.0K 267.6K 34.8× $0.112 —
31 XTNDXtend AI Robotics, Inc. NYSE $2.18 +0.410 +23.16% $98.39M 41.19M 34.3× $2.39 —
32 BDAIBiddance AI Systems, Inc. Class A Ordinary Share NASDAQ $2.09 +0.100 +5.03% $3.26M 1.36M 30.3× $2.40 —
33 CENNCenntro Inc. Common Stock NASDAQ $2.64 +0.300 +12.82% $2.57M 937.0K 30.3× $2.74 —
34 BRAIBraiin Limited Common Stock NASDAQ $2.12 −1.430 -40.28% $22.70M 6.49M 28.7× $3.50 —
35 CIG.CCompanhia Energetica De Minas Gerais-CEMIG NYSE $3.13 −0.377 -10.73% $35.9K 11.5K 28.4× $3.13 —
36 RADLYRAIA DROGASIL SA SPNS/ADR OTC $3.00 −1.130 -27.36% $546.6K 188.7K 26.1× $2.90 —
37 NWTGNewton Golf Company, Inc. Common Stock NASDAQ $1.13 +0.210 +22.83% $457.3K 416.8K 23.4× $1.10 —
38 UKUcommune International Ltd Class A Ordinary Shares NASDAQ $1.80 −0.010 -0.55% $49.7K 27.5K 23.3× $1.81 —
39 BDORYBANCO DO BRASIL SA S/ADR OTC $3.42 −1.643 -32.45% $33.50M 9.95M 21.3× $3.37 —
40 KMRKK-Tech Solutions Company Limited Class A Ordinary Shares NASDAQ $1.43 +0.090 +6.72% $87.2K 62.3K 20.7× $1.40 —
41 EFOIEnergy Focus, Inc. NASDAQ $3.77 +0.840 +28.67% $1.32M 355.7K 19.9× $3.71 —
42 TDICDreamland Limited Class A Ordinary Shares NASDAQ $1.50 −0.050 -3.23% $1.32M 769.8K 19.7× $1.71 —
43 CYRBYCYRELA BRAZIL RLTY S/ADR OTC $3.80 −3.180 -45.56% $1.38M 349.9K 19.2× $3.94 —
44 UBSFYUBISOFT ENTMT UNSP/ADR OTC $0.917 −0.013 -1.43% $1.14M 1.26M 18.7× $0.902 —
45 JAGXJaguar Health, Inc. NASDAQ $2.37 +0.330 +16.18% $5.60M 2.35M 18.1× $2.38 —
46 GUERGUERRILLA RF INC OTC $3.98 −0.070 -1.73% $47.5K 12.0K 18.1× $3.98 —
47 INABIN8bio, Inc. Common Stock NASDAQ $0.966 −0.085 -8.05% $170.2K 183.6K 17.8× $0.928 —
48 LRELead Real Estate Co., Ltd American Depositary Shares NASDAQ $1.08 −0.030 -2.70% $26.8K 24.9K 17.8× $1.08 —
49 NXTSNexentis Technologies Inc. Common Stock NASDAQ $0.562 +0.038 +7.27% $306.1K 544.0K 17.7× $0.563 —
50 MLKMFWALDENCAST PLC A OTC $0.840 −0.060 -6.67% $497.4K 605.2K 17.5× $0.822 —
51 LEEEFLEEF BRANDS INC OTC $0.146 −0.0044 -2.89% $65.0K 438.9K 17.5× $0.148 —
52 APVOAptevo Therapeutics Inc NASDAQ $1.50 −0.110 -6.83% $189.8K 123.7K 17.2× $1.53 —
53 EHGOEshallgo Inc. Class A Ordinary Shares NASDAQ $2.45 −0.090 -3.54% $498.6K 200.1K 16.9× $2.49 —
54 DMXCFDISTRICT METALS CORP OTC $0.277 +0.014 +5.22% $60.1K 227.0K 16.5× $0.265 —
55 USNZYUSINAS SA B PFD S/ADR OTC $1.18 −0.220 -15.71% $582.8K 498.4K 15.6× $1.17 —
56 BAKBraskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) NYSE $1.10 −0.600 -35.29% $17.23M 16.45M 15.4× $1.05 —
57 FMFCKandal M Venture Limited Class A Ordinary Shares NASDAQ $3.90 −0.170 -4.18% $8.29M 1.80M 15.1× $4.60 —
58 SVAUFSTORAGEVAULT CANADA INC OTC $3.00 0.000 0.00% $83.2K 28.1K 14.9× $2.96 — —
59 ZPTAZAPATA QUANTUM INC OTC $0.720 −0.030 -4.00% $194.2K 288.8K 14.9× $0.673 —
60 ETCMYEUTELSAT COMMUNS SA S/ADR OTC $0.570 +0.026 +4.75% $370.1K 644.6K 14.5× $0.574 —
61 BAERBridger Aerospace Group Holdings, Inc. Common Stock NASDAQ $0.463 −0.029 -5.84% $1.61M 3.25M 14.4× $0.493 —
62 NNXPFNANOXPLORE INC OTC $0.771 −0.064 -7.63% $252.3K 322.8K 13.4× $0.782 —
63 CSANYCOSAN S.A. S/ADR OTC $2.22 −2.010 -47.52% $6.42M 2.90M 13.1× $2.21 —
64 WORXSCWorx Corp. Common Stock NASDAQ $2.05 −0.140 -6.39% $14.97M 5.75M 13.0× $2.60 —
65 AREBAMERICAN REBEL HLDGS INC OTC $0.050 −0.010 -17.29% $125.8K 2.53M 13.0× $0.050 —
66 UTSIUTStarcom Holdings Corp Ordinary Shares (Cayman Islands) NASDAQ $2.25 +0.070 +3.21% $59.8K 24.6K 13.0× $2.43 —
67 SNFISTARK NOVUS FINANCIAL INC OTC $1.60 −0.100 -5.88% $46.8K 29.8K 12.9× $1.57 —
68 PRSOPeraso, Inc. Common Stock NASDAQ $0.405 +0.027 +7.03% $4.56M 11.66M 12.6× $0.391 —
69 CTORCitius Oncology, Inc. Common Stock NASDAQ $0.596 +0.016 +2.80% $554.5K 885.3K 12.6× $0.626 —
70 DXLGDestination XL Group, Inc. Common Stock NASDAQ $0.495 +0.0039 +0.79% $30.1K 60.8K 12.6× $0.496 —
71 ELABPMGC Holdings Inc. Common Stock NASDAQ $2.61 −0.096 -3.54% $45.8K 17.2K 12.5× $2.67 —
72 MPZZFMPC CONTAINER SHIPS AS OTC $2.86 −0.030 -1.04% $54.3K 19.0K 11.5× $2.86 — —
73 ARGYFAVANTI HELIUM CORP OTC $0.339 +0.034 +11.03% $233.2K 679.3K 11.4× $0.343 —
74 CPIXCumberland Pharmaceuticals Inc NASDAQ $4.35 −4.140 -48.76% $2.59M 501.5K 11.3× $5.16 —
75 HTCRHeartcore Enterprises, Inc. Common Stock NASDAQ $1.40 −0.090 -6.04% $41.4K 30.5K 11.2× $1.35 —
76 AMKLDefiance Daily Target 2X Long AMKR ETF Cboe BZX $3.16 −0.400 -11.25% $3.44M 1.06M 11.1× $3.24 —
77 PRNCFPRINCE SILVER CORP OTC $0.231 +0.0011 +0.48% $35.1K 154.8K 11.1× $0.227 —
78 SRGXFSURGE COPPER CORP OTC $0.330 +0.024 +7.81% $48.5K 151.6K 11.0× $0.320 —
79 SMOPFSMARTOPTICS GROUP AS OTC $4.77 0.000 0.00% $29.1K 6.0K 11.0× $4.88 — —
80 PRKRPARKERVISION INC OTC $0.079 −0.0016 -1.97% $25.6K 325.6K 10.8× $0.079 —
81 MDRXVERADIGM INC OTC $4.75 −0.200 -4.04% $2.41M 502.3K 10.5× $4.80 —
82 GRCEGrace Therapeutics, Inc. Common Stock NASDAQ $1.81 −0.120 -6.22% $871.8K 487.8K 10.3× $1.79 —
83 GGLDFGETCHELL GOLD CORPORATION OTC $0.165 −0.0050 -2.92% $39.0K 242.8K 10.1× $0.161 —
84 TWGTop Wealth Group Holding Limited Class A Ordinary Shares NASDAQ $3.94 −0.060 -1.50% $2.52M 560.0K 9.9× $4.50 —
85 BBBXFBRIXTON METALS CORP OTC $0.391 −0.029 -6.85% $68.5K 167.9K 9.9× $0.408 —
86 JAYGFBLUE JAY GOLD CORP OTC $0.530 +0.021 +4.08% $27.1K 51.0K 9.8× $0.531 —
87 JCSEJE Cleantech Holdings Limited Class A Ordinary Shares NASDAQ $1.69 +0.190 +12.67% $31.0K 19.2K 9.6× $1.61 —
88 WBRBYWIENERBERGER BSTOFF S/ADR OTC $3.59 −0.028 -0.77% $218.6K 60.7K 9.5× $3.60 —
89 REVFFREV EXPL CORP OTC $1.09 −0.045 -3.96% $83.1K 75.5K 9.3× $1.10 —
90 BGINBgin Blockchain Limited Class A Ordinary Shares NASDAQ $1.74 −0.020 -1.14% $58.0K 32.9K 9.3× $1.77 —
91 LMPMYLEE & MAN PAPER MFG S/ADR OTC $4.25 +0.200 +4.94% $46.1K 10.8K 8.3× $4.28 —
92 LVGLFLAKE VICTORIA GOLD LTD OTC $0.248 −0.0015 -0.60% $118.9K 486.7K 8.2× $0.244 —
93 YOULYoulife Group Inc. American Depositary Shares NASDAQ $0.305 +0.040 +15.09% $1.62M 4.79M 8.2× $0.337 —
94 OMSEOMS Energy Technologies Inc. Ordinary Shares NASDAQ $3.97 −0.160 -3.87% $121.9K 29.9K 8.2× $4.07 —
95 SORAAsiaStrategy Ordinary Shares NASDAQ $2.30 −0.100 -4.17% $42.3K 18.2K 8.2× $2.32 —
96 CRGOFreightos Limited Ordinary shares NASDAQ $0.690 −0.050 -6.76% $126.0K 175.5K 8.2× $0.718 —
97 PIMFranklin Master Intermediate Income Trust NYSE $2.99 +0.010 +0.34% $357.0K 119.2K 8.1× $3.00 —
98 BRLTBrilliant Earth Group, Inc. Class A Common Stock NASDAQ $1.49 −0.020 -1.32% $305.3K 204.4K 8.0× $1.49 —
99 AZULAzul S.A. American Depositary Shares, each representing two (2) Common Shares NYSE $4.05 −1.960 -32.61% $4.45M 988.6K 7.9× $4.50 —
100 ZDGEZedge, Inc. NYSE American $2.76 +0.050 +1.85% $306.6K 111.3K 7.5× $2.76 —