$ traded under $5$8.51B$211.43M on OTC
Advancers / Decliners1,257 / 1,796
Up 20% or more93runners on Mon, Oct 26
Stocks tracked3,673priced under $5
Unusual Volume Under $5
Trading far above yesterday's volume, with at least $25K traded.
| Symbol | Price | % Chg | $ Volume |
|---|---|---|---|
| MDEXMADISON TECHNOLOGIES INC | $0.0002 | -33.33% | $53.9K |
| SRTMStratum Holdings Corp. Common Stock | $0.300 | -30.28% | $64.86M |
| VBIOValion Bio, Inc. Common Stock | $0.840 | -10.64% | $18.30M |
| RCTRedCloud Holdings plc Ordinary Shares | $0.083 | +8.67% | $60.52M |
| YHGJYunhong Green CTI Ltd. Common Stock | $2.66 | +5.97% | $992.6K |
| AXGSolowin Holdings Class A Ordinary Share | $0.054 | -99.50% | $418.0K |
| SNTISenti Biosciences Holdings, Inc. Common Stock | $0.175 | -7.06% | $18.54M |
| COGNYCOGNA EDUCACAO S A S/ADR | $0.360 | -38.91% | $262.6K |
| GCTKGlucoTrack, Inc. Common Stock | $1.61 | +99.65% | $49.58M |
| BOMXFBOLSA MEXICANA VAL A SHS | $2.02 | +1.00% | $41.4K |
| MKDWMKDWELL Tech Inc. Ordinary Share | $0.418 | +20.53% | $9.39M |
| AAWHASCEND WELLNESS HOLDNGS A | $0.396 | -2.80% | $45.2K |
| THCHTH International Limited Ordinary shares | $1.12 | +9.80% | $43.0K |
| MGLUYMAGAZINE LUIZA U/ADR | $3.84 | -64.18% | $415.7K |
| CUPPFSUPER COPPER CORP | $0.375 | +12.76% | $26.4K |
| ARAFFARAFURA RARE EARTHS LTD | $0.100 | -2.44% | $503.8K |
| CNTMCONNECTM TECH SLTNS | $4.48 | -2.61% | $36.6K |
| OXBROxbridge Re Holdings Limited | $0.690 | -27.37% | $75.6K |
| ZCTSFZACATECAS SILVER CORP | $0.043 | +7.83% | $52.1K |
| ETCCENVIRONMENTAL TECTONICS | $1.71 | -5.64% | $41.4K |
| GELSGelteq Limited Ordinary Shares | $0.447 | +3.95% | $381.9K |
| GCDTGreen Circle Decarbonize Technology Limited | $0.155 | -12.27% | $12.85M |
| TSRYYTREASURY WINE EST S/ADR | $4.01 | -0.25% | $177.6K |
| HAOHaoxi Health Technology Limited Class A Ordinary Shares | $1.96 | -7.55% | $2.18M |
| TKOMFTOKIO MARINE HLDGS ORD | $3.42 | +5.48% | $1.16M |
| TGLTreasure Global Inc. Common Stock | $0.243 | +9.57% | $48.87M |
| PBEGFTOUCHSTONE EXPL INC | $0.140 | +0.78% | $29.8K |
| STKHSteakholder Foods Ltd. American Depositary Shares | $0.400 | -0.55% | $8.16M |
| CANFCan-Fite BioPharma Ltd. American Depositary Shares, each representing two (2) Ordinary Shares | $1.72 | -3.37% | $1.58M |
| RCGCFROSCAN GOLD CORP | $0.115 | +4.32% | $30.0K |
| XTNDXtend AI Robotics, Inc. | $2.18 | +23.16% | $98.39M |
| BDAIBiddance AI Systems, Inc. Class A Ordinary Share | $2.09 | +5.03% | $3.26M |
| CENNCenntro Inc. Common Stock | $2.64 | +12.82% | $2.57M |
| BRAIBraiin Limited Common Stock | $2.12 | -40.28% | $22.70M |
| CIG.CCompanhia Energetica De Minas Gerais-CEMIG | $3.13 | -10.73% | $35.9K |
| RADLYRAIA DROGASIL SA SPNS/ADR | $3.00 | -27.36% | $546.6K |
| NWTGNewton Golf Company, Inc. Common Stock | $1.13 | +22.83% | $457.3K |
| UKUcommune International Ltd Class A Ordinary Shares | $1.80 | -0.55% | $49.7K |
| BDORYBANCO DO BRASIL SA S/ADR | $3.42 | -32.45% | $33.50M |
| KMRKK-Tech Solutions Company Limited Class A Ordinary Shares | $1.43 | +6.72% | $87.2K |
| EFOIEnergy Focus, Inc. | $3.77 | +28.67% | $1.32M |
| TDICDreamland Limited Class A Ordinary Shares | $1.50 | -3.23% | $1.32M |
| CYRBYCYRELA BRAZIL RLTY S/ADR | $3.80 | -45.56% | $1.38M |
| UBSFYUBISOFT ENTMT UNSP/ADR | $0.917 | -1.43% | $1.14M |
| JAGXJaguar Health, Inc. | $2.37 | +16.18% | $5.60M |
| GUERGUERRILLA RF INC | $3.98 | -1.73% | $47.5K |
| INABIN8bio, Inc. Common Stock | $0.966 | -8.05% | $170.2K |
| LRELead Real Estate Co., Ltd American Depositary Shares | $1.08 | -2.70% | $26.8K |
| NXTSNexentis Technologies Inc. Common Stock | $0.562 | +7.27% | $306.1K |
| MLKMFWALDENCAST PLC A | $0.840 | -6.67% | $497.4K |
| LEEEFLEEF BRANDS INC | $0.146 | -2.89% | $65.0K |
| APVOAptevo Therapeutics Inc | $1.50 | -6.83% | $189.8K |
| EHGOEshallgo Inc. Class A Ordinary Shares | $2.45 | -3.54% | $498.6K |
| DMXCFDISTRICT METALS CORP | $0.277 | +5.22% | $60.1K |
| USNZYUSINAS SA B PFD S/ADR | $1.18 | -15.71% | $582.8K |
| BAKBraskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) | $1.10 | -35.29% | $17.23M |
| FMFCKandal M Venture Limited Class A Ordinary Shares | $3.90 | -4.18% | $8.29M |
| SVAUFSTORAGEVAULT CANADA INC | $3.00 | 0.00% | $83.2K |
| ZPTAZAPATA QUANTUM INC | $0.720 | -4.00% | $194.2K |
| ETCMYEUTELSAT COMMUNS SA S/ADR | $0.570 | +4.75% | $370.1K |
| BAERBridger Aerospace Group Holdings, Inc. Common Stock | $0.463 | -5.84% | $1.61M |
| NNXPFNANOXPLORE INC | $0.771 | -7.63% | $252.3K |
| CSANYCOSAN S.A. S/ADR | $2.22 | -47.52% | $6.42M |
| WORXSCWorx Corp. Common Stock | $2.05 | -6.39% | $14.97M |
| AREBAMERICAN REBEL HLDGS INC | $0.050 | -17.29% | $125.8K |
| UTSIUTStarcom Holdings Corp Ordinary Shares (Cayman Islands) | $2.25 | +3.21% | $59.8K |
| SNFISTARK NOVUS FINANCIAL INC | $1.60 | -5.88% | $46.8K |
| PRSOPeraso, Inc. Common Stock | $0.405 | +7.03% | $4.56M |
| CTORCitius Oncology, Inc. Common Stock | $0.596 | +2.80% | $554.5K |
| DXLGDestination XL Group, Inc. Common Stock | $0.495 | +0.79% | $30.1K |
| ELABPMGC Holdings Inc. Common Stock | $2.61 | -3.54% | $45.8K |
| MPZZFMPC CONTAINER SHIPS AS | $2.86 | -1.04% | $54.3K |
| ARGYFAVANTI HELIUM CORP | $0.339 | +11.03% | $233.2K |
| CPIXCumberland Pharmaceuticals Inc | $4.35 | -48.76% | $2.59M |
| HTCRHeartcore Enterprises, Inc. Common Stock | $1.40 | -6.04% | $41.4K |
| AMKLDefiance Daily Target 2X Long AMKR ETF | $3.16 | -11.25% | $3.44M |
| PRNCFPRINCE SILVER CORP | $0.231 | +0.48% | $35.1K |
| SRGXFSURGE COPPER CORP | $0.330 | +7.81% | $48.5K |
| SMOPFSMARTOPTICS GROUP AS | $4.77 | 0.00% | $29.1K |
| PRKRPARKERVISION INC | $0.079 | -1.97% | $25.6K |
| MDRXVERADIGM INC | $4.75 | -4.04% | $2.41M |
| GRCEGrace Therapeutics, Inc. Common Stock | $1.81 | -6.22% | $871.8K |
| GGLDFGETCHELL GOLD CORPORATION | $0.165 | -2.92% | $39.0K |
| TWGTop Wealth Group Holding Limited Class A Ordinary Shares | $3.94 | -1.50% | $2.52M |
| BBBXFBRIXTON METALS CORP | $0.391 | -6.85% | $68.5K |
| JAYGFBLUE JAY GOLD CORP | $0.530 | +4.08% | $27.1K |
| JCSEJE Cleantech Holdings Limited Class A Ordinary Shares | $1.69 | +12.67% | $31.0K |
| WBRBYWIENERBERGER BSTOFF S/ADR | $3.59 | -0.77% | $218.6K |
| REVFFREV EXPL CORP | $1.09 | -3.96% | $83.1K |
| BGINBgin Blockchain Limited Class A Ordinary Shares | $1.74 | -1.14% | $58.0K |
| LMPMYLEE & MAN PAPER MFG S/ADR | $4.25 | +4.94% | $46.1K |
| LVGLFLAKE VICTORIA GOLD LTD | $0.248 | -0.60% | $118.9K |
| YOULYoulife Group Inc. American Depositary Shares | $0.305 | +15.09% | $1.62M |
| OMSEOMS Energy Technologies Inc. Ordinary Shares | $3.97 | -3.87% | $121.9K |
| SORAAsiaStrategy Ordinary Shares | $2.30 | -4.17% | $42.3K |
| CRGOFreightos Limited Ordinary shares | $0.690 | -6.76% | $126.0K |
| PIMFranklin Master Intermediate Income Trust | $2.99 | +0.34% | $357.0K |
| BRLTBrilliant Earth Group, Inc. Class A Common Stock | $1.49 | -1.32% | $305.3K |
| AZULAzul S.A. American Depositary Shares, each representing two (2) Common Shares | $4.05 | -32.61% | $4.45M |
| ZDGEZedge, Inc. | $2.76 | +1.85% | $306.6K |
No stocks match these filters.