$ traded under $5$8.51B$211.43M on OTC
Advancers / Decliners1,257 / 1,796
Up 20% or more93runners on Mon, Oct 26
Stocks tracked3,673priced under $5
Top Dollar Volume Under $5
Where the money moved on Mon, Oct 26: penny stocks ranked by shares traded × average price.
| Symbol | Price | % Chg | $ Volume |
|---|---|---|---|
| BBDBanco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $2.93 | -28.01% | $586.50M |
| NVDGraniteShares ETF Trust GraniteShares 2x Short NVDA Daily ETF | $3.99 | -4.77% | $516.92M |
| CLROClearOne, Inc. Common Stock | $4.97 | +52.92% | $392.06M |
| SBSCOMPANHIA DE SANEAMENTO B SICO DO ESTADO DE SAO PAULO-SABESP ADS'S | $4.73 | -26.09% | $258.66M |
| INTRInter & Co. Inc. Class A Common Shares | $4.68 | -34.91% | $255.00M |
| AZTRAzitra Inc | $1.53 | 0.00% | $230.16M |
| GGBGerdau S.A. | $4.75 | -6.86% | $187.89M |
| MSTZT-Rex 2X Inverse MSTR Daily Target ETF | $2.93 | +8.12% | $182.71M |
| ABEVAMBEV S.A. | $2.83 | -14.24% | $178.94M |
| JBLUJetBlue Airways Corp | $2.37 | -9.71% | $178.40M |
| GRABGrab Holdings Limited Class A Ordinary Shares | $2.71 | -2.87% | $144.32M |
| STLAStellantis N.V. | $4.08 | +0.49% | $137.88M |
| BTGB2Gold Corp. | $4.82 | +0.84% | $98.47M |
| XTNDXtend AI Robotics, Inc. | $2.18 | +23.16% | $98.39M |
| AAOXTradr 2X Long AAOI Daily ETF | $4.24 | +13.07% | $86.63M |
| PLTDDirexion Shares ETF Trust Direxion Dailly PLTR Bear 1X ETF | $4.46 | -0.89% | $82.34M |
| RENTRent the Runway, Inc. Class A Common Stock | $2.82 | +22.61% | $78.26M |
| OPENOpendoor Technologies Inc Common Stock | $1.93 | -2.53% | $76.09M |
| JOBYJoby Aviation, Inc. | $4.69 | -1.47% | $73.07M |
| AURAurora Innovation, Inc. Class A Common Stock | $4.87 | +1.25% | $70.66M |
| IREDefiance Daily Target 2X Long IREN ETF | $3.21 | +3.88% | $65.91M |
| SRTMStratum Holdings Corp. Common Stock | $0.300 | -30.28% | $64.86M |
| NIONIO Inc. American depositary shares, each representing one Class A ordinary share | $3.26 | -0.91% | $62.38M |
| ACHRArcher Aviation Inc. | $3.94 | +0.77% | $62.18M |
| BORRBorr Drilling Limited | $3.96 | -10.00% | $62.06M |
| BTCZT-Rex 2X Inverse Bitcoin Daily Target ETF | $3.20 | +3.57% | $61.58M |
| RXRXRecursion Pharmaceuticals, Inc. Class A Common Stock | $3.80 | +2.70% | $60.89M |
| IREXTradr 2X Long IREN Daily ETF | $4.76 | +4.16% | $60.70M |
| RCTRedCloud Holdings plc Ordinary Shares | $0.083 | +8.67% | $60.52M |
| SPRCSciSparc Ltd. Ordinary Shares | $1.29 | +18.35% | $60.03M |
| PLUGPlug Power Inc. | $1.37 | -0.72% | $59.59M |
| SOUNSoundHound AI, Inc. Class A Common Stock | $4.24 | -4.29% | $58.95M |
| KOSKosmos Energy Ltd. | $2.85 | -0.70% | $57.68M |
| CONLGraniteShares ETF Trust GraniteShares 2x Long COIN Daily ETF | $4.06 | -6.02% | $57.05M |
| BSBRBANCO SANTANDER (BRASIL) SA | $4.82 | -13.15% | $55.34M |
| KEELKeel Infrastructure Corp. Common Stock | $2.18 | +0.46% | $54.26M |
| QSQuantumScape Corporation Class A Common Stock | $3.90 | -3.23% | $53.31M |
| LUMNLumen Technologies, Inc. Common Stock | $4.43 | -3.06% | $50.25M |
| GCTKGlucoTrack, Inc. Common Stock | $1.61 | +99.65% | $49.58M |
| TGLTreasure Global Inc. Common Stock | $0.243 | +9.57% | $48.87M |
| AMCAMC ENTERTAINMENT HOLDINGS, INC. | $2.89 | -0.34% | $48.73M |
| CIGCompanhia Energetica De Minas Gerais-CEMIG | $1.91 | -16.96% | $46.21M |
| SIDCompanhia Siderurgica Nacional S.A. (CSN) | $0.912 | -22.73% | $42.98M |
| DNNDenison Mines Corp | $2.20 | +1.38% | $42.64M |
| NAUTNautilus Biotechnolgy, Inc. Common Stock | $2.44 | -24.69% | $41.31M |
| HTZHertz Global Holdings, Inc Common Stock | $1.94 | -4.90% | $40.70M |
| ENGSEnergys Group Limited Ordinary Shares | $4.36 | +1.63% | $34.17M |
| BDORYBANCO DO BRASIL SA S/ADR | $3.42 | -32.45% | $33.50M |
| FMCFMC Corporation | $4.61 | -8.71% | $33.42M |
| MPTMedical Properties Trust, Inc. | $2.80 | +3.70% | $32.94M |
| FRMIFermi Inc. Common Stock | $2.54 | -0.39% | $32.28M |
| ASTXTradr 2X Long ASTS Daily ETF | $3.97 | -1.98% | $31.41M |
| TET1 Energy Inc. | $2.12 | -7.42% | $28.99M |
| ABRArbor Realty Trust, Inc. | $2.89 | -1.03% | $27.30M |
| SABRSabre Corporation | $1.64 | +7.89% | $26.81M |
| UAAUnder Armour, Inc. | $4.60 | -1.50% | $25.14M |
| CYPHCypherpunk Technologies Inc. Common Stock | $2.83 | +0.35% | $25.11M |
| EOSEEos Energy Enterprises, Inc. Class A Common Stock | $1.62 | -6.36% | $24.87M |
| WITWipro Limited | $2.09 | -0.95% | $24.85M |
| VNETVNET Group, Inc. American Depositary Shares | $3.93 | +5.79% | $24.52M |
| LCIDLucid Group, Inc. Common Stock | $3.40 | -3.41% | $24.38M |
| COURCoursera, Inc. | $4.97 | -2.17% | $24.26M |
| BBAIBigBear.ai Holdings, Inc. | $2.12 | -0.93% | $24.22M |
| ENVXEnovix Corporation Common Stock | $2.68 | -3.94% | $22.74M |
| BRAIBraiin Limited Common Stock | $2.12 | -40.28% | $22.70M |
| LUCDLucid Diagnostics Inc. Common Stock | $0.501 | +21.82% | $22.48M |
| GTGoodyear Tire & Rubber | $4.31 | +1.06% | $22.18M |
| NUAINew Era Energy & Digital, Inc. Common Stock | $2.97 | +0.34% | $21.56M |
| PACBPacific Biosciences of California, Inc. | $2.25 | +6.64% | $21.32M |
| RCATRed Cat Holdings, Inc. Common Stock | $4.40 | -0.68% | $21.31M |
| UWMCUWM Holdings Corporation | $1.41 | -2.76% | $20.83M |
| FNMAFANNIE MAE | $4.22 | +5.76% | $18.91M |
| TKOMYTOKIO MARINE HLDGS S/ADR | $3.76 | +1.08% | $18.85M |
| SNTISenti Biosciences Holdings, Inc. Common Stock | $0.175 | -7.06% | $18.54M |
| VBIOValion Bio, Inc. Common Stock | $0.840 | -10.64% | $18.30M |
| UNITUniti Group Inc. Common Stock | $4.85 | -4.34% | $17.95M |
| WTIW&T Offshore, Inc. | $4.24 | +1.19% | $17.90M |
| BAKBraskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) | $1.10 | -35.29% | $17.23M |
| ICLICL Group Ltd. | $4.79 | +0.42% | $16.79M |
| APLXTradr 2X Long APLD Daily ETF | $3.40 | -4.63% | $16.69M |
| NUVBNuvation Bio Inc. | $4.51 | -1.31% | $16.62M |
| BTBTBit Digital, Inc. Ordinary Shares | $0.839 | -0.70% | $16.38M |
| ASTLAlgoma Steel Group Inc. Common Shares | $4.86 | +2.53% | $16.20M |
| AGBKAGI Inc | $4.73 | -37.60% | $15.91M |
| NXHNeighborhood Intelligence, Inc. Common Stock | $1.58 | -3.66% | $15.83M |
| LACLithium Americas Corp. | $2.02 | -2.42% | $15.72M |
| HIVEHIVE Digital Technologies Ltd. Common Shares | $1.90 | -1.55% | $15.69M |
| ARRYArray Technologies, Inc. Common Stock | $3.15 | -1.25% | $15.60M |
| UAMYUnited States Antimony Corporation | $2.85 | -6.86% | $15.49M |
| ZURAZura Bio Limited Class A Ordinary Shares | $3.56 | +5.95% | $15.35M |
| ASMAvino Silver & Gold Mines Ltd. (Canada) | $4.60 | -0.86% | $15.35M |
| YMATJ-Star Holding Co., Ltd. Class A Ordinary Shares | $2.34 | +14.15% | $15.23M |
| ARDXArdelyx, Inc. | $3.00 | -2.60% | $15.15M |
| SVRASavara Inc. | $4.52 | +7.11% | $15.12M |
| WORXSCWorx Corp. Common Stock | $2.05 | -6.39% | $14.97M |
| QSIQuantum-Si Incorporated Class A Common Stock | $1.46 | +4.29% | $14.88M |
| PCTPureCycle Technologies, Inc. Common stock | $2.67 | -3.61% | $14.85M |
| GTMZoomInfo Technologies Inc Common Stock | $4.27 | -1.84% | $14.69M |
| CIFUT-REX 2X Long CIFR Daily Target ETF | $1.87 | -6.50% | $14.67M |
| LPLLG Display Co. Ltd. | $2.68 | +3.47% | $13.93M |
No stocks match these filters.