¢RealPennies
$ traded under $5$8.51B$211.43M on OTC
Advancers / Decliners1,257 / 1,796
Up 20% or more93runners on Mon, Oct 26
Stocks tracked3,673priced under $5
#1 BBD Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) $586.50M $2.93-28.01% NYSE #2 NVD GraniteShares ETF Trust GraniteShares 2x Short NVDA Daily ETF $516.92M $3.99-4.77% NASDAQ #3 CLRO ClearOne, Inc. Common Stock $392.06M $4.97+52.92% NASDAQ #4 SBS COMPANHIA DE SANEAMENTO B SICO DO ESTADO DE SAO PAULO-SABESP ADS'S $258.66M $4.73-26.09% NYSE #5 INTR Inter & Co. Inc. Class A Common Shares $255.00M $4.68-34.91% NASDAQ

Top Dollar Volume Under $5

Where the money moved on Mon, Oct 26: penny stocks ranked by shares traded × average price.

# Symbol Market Price Change % Chg $ Volume Volume Rel Vol VWAP Short % Day Range
1 BBDBanco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) NYSE $2.93 −1.140 -28.01% $586.50M 204.29M 3.3× $2.87 —
2 NVDGraniteShares ETF Trust GraniteShares 2x Short NVDA Daily ETF NASDAQ $3.99 −0.200 -4.77% $516.92M 129.13M 1.0× $4.00 —
3 CLROClearOne, Inc. Common Stock NASDAQ $4.97 +1.720 +52.92% $392.06M 83.11M 2.3× $4.72 —
4 SBSCOMPANHIA DE SANEAMENTO B SICO DO ESTADO DE SAO PAULO-SABESP ADS'S NYSE $4.73 −1.670 -26.09% $258.66M 54.77M 5.2× $4.72 —
5 INTRInter & Co. Inc. Class A Common Shares NASDAQ $4.68 −2.510 -34.91% $255.00M 55.74M 3.4× $4.57 —
6 AZTRAzitra Inc NYSE American $1.53 0.000 0.00% $230.16M 148.42M — $1.55 —
7 GGBGerdau S.A. NYSE $4.75 −0.350 -6.86% $187.89M 39.50M 3.0× $4.76 —
8 MSTZT-Rex 2X Inverse MSTR Daily Target ETF Cboe BZX $2.93 +0.220 +8.12% $182.71M 63.44M 0.7× $2.88 —
9 ABEVAMBEV S.A. NYSE $2.83 −0.470 -14.24% $178.94M 63.62M 2.5× $2.81 —
10 JBLUJetBlue Airways Corp NASDAQ $2.37 −0.255 -9.71% $178.40M 75.79M 2.6× $2.35 —
11 GRABGrab Holdings Limited Class A Ordinary Shares NASDAQ $2.71 −0.080 -2.87% $144.32M 53.26M 1.2× $2.71 —
12 STLAStellantis N.V. NYSE $4.08 +0.020 +0.49% $137.88M 33.67M 0.6× $4.10 —
13 BTGB2Gold Corp. NYSE American $4.82 +0.040 +0.84% $98.47M 20.51M 0.8× $4.80 —
14 XTNDXtend AI Robotics, Inc. NYSE $2.18 +0.410 +23.16% $98.39M 41.19M 34.3× $2.39 —
15 AAOXTradr 2X Long AAOI Daily ETF Cboe BZX $4.24 +0.490 +13.07% $86.63M 21.18M 1.3× $4.09 —
16 PLTDDirexion Shares ETF Trust Direxion Dailly PLTR Bear 1X ETF NASDAQ $4.46 −0.040 -0.89% $82.34M 18.33M 0.8× $4.49 —
17 RENTRent the Runway, Inc. Class A Common Stock NASDAQ $2.82 +0.520 +22.61% $78.26M 26.15M 3.9× $2.99 —
18 OPENOpendoor Technologies Inc Common Stock NASDAQ $1.93 −0.050 -2.53% $76.09M 39.97M 1.8× $1.90 —
19 JOBYJoby Aviation, Inc. NYSE $4.69 −0.070 -1.47% $73.07M 15.60M 1.1× $4.69 —
20 AURAurora Innovation, Inc. Class A Common Stock NASDAQ $4.87 +0.060 +1.25% $70.66M 14.40M 1.0× $4.91 —
21 IREDefiance Daily Target 2X Long IREN ETF NYSE Arca $3.21 +0.120 +3.88% $65.91M 20.51M 1.4× $3.21 —
22 SRTMStratum Holdings Corp. Common Stock NASDAQ $0.300 −0.130 -30.28% $64.86M 115.98M 2,046.7× $0.559 —
23 NIONIO Inc. American depositary shares, each representing one Class A ordinary share NYSE $3.26 −0.030 -0.91% $62.38M 19.05M 0.9× $3.28 —
24 ACHRArcher Aviation Inc. NYSE $3.94 +0.030 +0.77% $62.18M 15.92M 0.8× $3.91 —
25 BORRBorr Drilling Limited NYSE $3.96 −0.440 -10.00% $62.06M 15.56M 1.7× $3.99 —
26 BTCZT-Rex 2X Inverse Bitcoin Daily Target ETF Cboe BZX $3.20 +0.110 +3.57% $61.58M 19.37M 1.2× $3.18 —
27 RXRXRecursion Pharmaceuticals, Inc. Class A Common Stock NASDAQ $3.80 +0.100 +2.70% $60.89M 16.10M 0.8× $3.78 —
28 IREXTradr 2X Long IREN Daily ETF Cboe BZX $4.76 +0.190 +4.16% $60.70M 12.84M 2.9× $4.73 —
29 RCTRedCloud Holdings plc Ordinary Shares NASDAQ $0.083 +0.0066 +8.67% $60.52M 496.09M 293.7× $0.122 —
30 SPRCSciSparc Ltd. Ordinary Shares NASDAQ $1.29 +0.200 +18.35% $60.03M 38.37M 6.4× $1.56 —
31 PLUGPlug Power Inc. NASDAQ $1.37 −0.010 -0.72% $59.59M 43.09M 1.6× $1.38 —
32 SOUNSoundHound AI, Inc. Class A Common Stock NASDAQ $4.24 −0.190 -4.29% $58.95M 13.72M 1.3× $4.30 —
33 KOSKosmos Energy Ltd. NYSE $2.85 −0.020 -0.70% $57.68M 20.00M 1.1× $2.88 —
34 CONLGraniteShares ETF Trust GraniteShares 2x Long COIN Daily ETF NASDAQ $4.06 −0.260 -6.02% $57.05M 14.12M 1.1× $4.04 —
35 BSBRBANCO SANTANDER (BRASIL) SA NYSE $4.82 −0.730 -13.15% $55.34M 11.38M 2.5× $4.86 —
36 KEELKeel Infrastructure Corp. Common Stock NASDAQ $2.18 +0.010 +0.46% $54.26M 24.65M 1.2× $2.20 —
37 QSQuantumScape Corporation Class A Common Stock NASDAQ $3.90 −0.130 -3.23% $53.31M 13.60M 1.0× $3.92 —
38 LUMNLumen Technologies, Inc. Common Stock NASDAQ $4.43 −0.140 -3.06% $50.25M 11.24M 0.9× $4.47 —
39 GCTKGlucoTrack, Inc. Common Stock NASDAQ $1.61 +0.804 +99.65% $49.58M 34.50M 95.5× $1.44 —
40 TGLTreasure Global Inc. Common Stock NASDAQ $0.243 +0.021 +9.57% $48.87M 160.27M 43.4× $0.305 —
41 AMCAMC ENTERTAINMENT HOLDINGS, INC. NYSE $2.89 −0.010 -0.34% $48.73M 16.84M 0.8× $2.89 —
42 CIGCompanhia Energetica De Minas Gerais-CEMIG NYSE $1.91 −0.390 -16.96% $46.21M 24.79M 5.0× $1.86 —
43 SIDCompanhia Siderurgica Nacional S.A. (CSN) NYSE $0.912 −0.268 -22.73% $42.98M 46.08M 6.1× $0.933 —
44 DNNDenison Mines Corp NYSE American $2.20 +0.030 +1.38% $42.64M 19.63M 0.8× $2.17 —
45 NAUTNautilus Biotechnolgy, Inc. Common Stock NASDAQ $2.44 −0.800 -24.69% $41.31M 16.59M 1.2× $2.49 —
46 HTZHertz Global Holdings, Inc Common Stock NASDAQ $1.94 −0.100 -4.90% $40.70M 21.10M 0.9× $1.93 —
47 ENGSEnergys Group Limited Ordinary Shares NASDAQ $4.36 +0.070 +1.63% $34.17M 7.94M 3.8× $4.31 —
48 BDORYBANCO DO BRASIL SA S/ADR OTC $3.42 −1.643 -32.45% $33.50M 9.95M 21.3× $3.37 —
49 FMCFMC Corporation NYSE $4.61 −0.440 -8.71% $33.42M 7.10M 1.0× $4.71 —
50 MPTMedical Properties Trust, Inc. NYSE $2.80 +0.100 +3.70% $32.94M 11.82M 1.4× $2.79 —
51 FRMIFermi Inc. Common Stock NASDAQ $2.54 −0.010 -0.39% $32.28M 12.64M 0.7× $2.55 —
52 ASTXTradr 2X Long ASTS Daily ETF Cboe BZX $3.97 −0.080 -1.98% $31.41M 7.74M 1.0× $4.06 —
53 TET1 Energy Inc. NYSE $2.12 −0.170 -7.42% $28.99M 13.45M 1.1× $2.16 —
54 ABRArbor Realty Trust, Inc. NYSE $2.89 −0.030 -1.03% $27.30M 9.50M 1.0× $2.88 —
55 SABRSabre Corporation NASDAQ $1.64 +0.120 +7.89% $26.81M 17.36M 1.3× $1.54 —
56 UAAUnder Armour, Inc. NYSE $4.60 −0.070 -1.50% $25.14M 5.43M 0.8× $4.63 —
57 CYPHCypherpunk Technologies Inc. Common Stock NASDAQ $2.83 +0.010 +0.35% $25.11M 9.02M 0.9× $2.78 —
58 EOSEEos Energy Enterprises, Inc. Class A Common Stock NASDAQ $1.62 −0.110 -6.36% $24.87M 14.92M 0.7× $1.67 —
59 WITWipro Limited NYSE $2.09 −0.020 -0.95% $24.85M 11.93M 0.7× $2.08 —
60 VNETVNET Group, Inc. American Depositary Shares NASDAQ $3.93 +0.215 +5.79% $24.52M 6.22M 1.7× $3.94 —
61 LCIDLucid Group, Inc. Common Stock NASDAQ $3.40 −0.120 -3.41% $24.38M 7.03M 0.9× $3.47 —
62 COURCoursera, Inc. NYSE $4.97 −0.110 -2.17% $24.26M 4.88M 1.0× $4.97 —
63 BBAIBigBear.ai Holdings, Inc. NYSE $2.12 −0.020 -0.93% $24.22M 11.30M 1.3× $2.14 —
64 ENVXEnovix Corporation Common Stock NASDAQ $2.68 −0.110 -3.94% $22.74M 8.37M 0.3× $2.72 —
65 BRAIBraiin Limited Common Stock NASDAQ $2.12 −1.430 -40.28% $22.70M 6.49M 28.7× $3.50 —
66 LUCDLucid Diagnostics Inc. Common Stock NASDAQ $0.501 +0.090 +21.82% $22.48M 43.58M 0.4× $0.516 —
67 GTGoodyear Tire & Rubber NASDAQ $4.31 +0.045 +1.06% $22.18M 5.18M 0.8× $4.28 —
68 NUAINew Era Energy & Digital, Inc. Common Stock NASDAQ $2.97 +0.010 +0.34% $21.56M 7.26M 0.7× $2.97 —
69 PACBPacific Biosciences of California, Inc. NASDAQ $2.25 +0.140 +6.64% $21.32M 9.57M 1.7× $2.23 —
70 RCATRed Cat Holdings, Inc. Common Stock NASDAQ $4.40 −0.030 -0.68% $21.31M 4.83M 0.9× $4.42 —
71 UWMCUWM Holdings Corporation NYSE $1.41 −0.040 -2.76% $20.83M 14.60M 0.6× $1.43 —
72 FNMAFANNIE MAE OTC $4.22 +0.230 +5.76% $18.91M 4.51M 0.6× $4.20 —
73 TKOMYTOKIO MARINE HLDGS S/ADR OTC $3.76 +0.040 +1.08% $18.85M 5.01M 1.1× $3.76 —
74 SNTISenti Biosciences Holdings, Inc. Common Stock NASDAQ $0.175 −0.013 -7.06% $18.54M 70.91M 193.6× $0.261 —
75 VBIOValion Bio, Inc. Common Stock NASDAQ $0.840 −0.100 -10.64% $18.30M 17.42M 414.5× $1.05 —
76 UNITUniti Group Inc. Common Stock NASDAQ $4.85 −0.220 -4.34% $17.95M 3.67M 0.8× $4.89 —
77 WTIW&T Offshore, Inc. NYSE $4.24 +0.050 +1.19% $17.90M 4.23M 0.9× $4.23 —
78 BAKBraskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) NYSE $1.10 −0.600 -35.29% $17.23M 16.45M 15.4× $1.05 —
79 ICLICL Group Ltd. NYSE $4.79 +0.020 +0.42% $16.79M 3.49M 2.3× $4.81 —
80 APLXTradr 2X Long APLD Daily ETF Cboe BZX $3.40 −0.165 -4.63% $16.69M 4.78M 1.1× $3.49 —
81 NUVBNuvation Bio Inc. NYSE $4.51 −0.060 -1.31% $16.62M 3.66M 1.2× $4.54 —
82 BTBTBit Digital, Inc. Ordinary Shares NASDAQ $0.839 −0.0059 -0.70% $16.38M 19.47M 0.9× $0.841 —
83 ASTLAlgoma Steel Group Inc. Common Shares NASDAQ $4.86 +0.120 +2.53% $16.20M 3.38M 3.1× $4.79 —
84 AGBKAGI Inc NYSE $4.73 −2.850 -37.60% $15.91M 3.39M 4.1× $4.69 —
85 NXHNeighborhood Intelligence, Inc. Common Stock NASDAQ $1.58 −0.060 -3.66% $15.83M 10.58M 1.3× $1.50 —
86 LACLithium Americas Corp. NYSE $2.02 −0.050 -2.42% $15.72M 7.77M 2.0× $2.02 —
87 HIVEHIVE Digital Technologies Ltd. Common Shares NASDAQ $1.90 −0.030 -1.55% $15.69M 8.22M 1.0× $1.91 —
88 ARRYArray Technologies, Inc. Common Stock NASDAQ $3.15 −0.040 -1.25% $15.60M 4.90M 0.9× $3.18 —
89 UAMYUnited States Antimony Corporation NYSE $2.85 −0.210 -6.86% $15.49M 5.28M 1.3× $2.94 —
90 ZURAZura Bio Limited Class A Ordinary Shares NASDAQ $3.56 +0.200 +5.95% $15.35M 4.29M 0.7× $3.57 —
91 ASMAvino Silver & Gold Mines Ltd. (Canada) NYSE American $4.60 −0.040 -0.86% $15.35M 3.33M 0.9× $4.61 —
92 YMATJ-Star Holding Co., Ltd. Class A Ordinary Shares NASDAQ $2.34 +0.290 +14.15% $15.23M 6.18M 0.1× $2.46 —
93 ARDXArdelyx, Inc. NASDAQ $3.00 −0.080 -2.60% $15.15M 5.00M 1.0× $3.03 —
94 SVRASavara Inc. NASDAQ $4.52 +0.300 +7.11% $15.12M 3.45M 1.2× $4.38 —
95 WORXSCWorx Corp. Common Stock NASDAQ $2.05 −0.140 -6.39% $14.97M 5.75M 13.0× $2.60 —
96 QSIQuantum-Si Incorporated Class A Common Stock NASDAQ $1.46 +0.060 +4.29% $14.88M 10.35M 0.9× $1.44 —
97 PCTPureCycle Technologies, Inc. Common stock NASDAQ $2.67 −0.100 -3.61% $14.85M 5.49M 1.1× $2.70 —
98 GTMZoomInfo Technologies Inc Common Stock NASDAQ $4.27 −0.080 -1.84% $14.69M 3.46M 1.2× $4.25 —
99 CIFUT-REX 2X Long CIFR Daily Target ETF Cboe BZX $1.87 −0.130 -6.50% $14.67M 7.58M 2.3× $1.93 —
100 LPLLG Display Co. Ltd. NYSE $2.68 +0.090 +3.47% $13.93M 5.19M 3.5× $2.68 —