Most active small cap companies

 Symbols Name % Chg Price $ Chg Volume  
 BMSV BUSINESS MARKETING SERVIC 19900 2.00 1.99 150  
 ABMT ADVANCED BIOMEDICAL TECH 900 3.00 2.70 500  
 CYRXD CRYOPORT 760.22 8.00 7.07 6,302  
 SWDE SAWADEE VENTURES INC 450 0.55 0.45 67,000  
 AASL AMERICAS SUPPLIERS 300 0.04 0.03 1,000  
 RTRO RETROSPETTIVA INC 135.29 0.02 0.0115 1,000  
 OPRX OPTIMIZERX CORP 131.68 2.34 1.33 100  
 SHKZ SHAKA SHOES INC 127.27 0.25 0.14 100  
 MENB MENDOCINO BREWING CO 125 0.45 0.25 1,250  
 TXVN TEXADA VENTURES INC 122.22 0.20 0.11 4,360  
 EVRS EVEREST RESOURCES CORP 120.17 2.50 1.3645 500  
 FRBE FOUR RIVERS BIOENERGY 120 0.44 0.24 800  
 KSSHE KESSELRING HOLDING CORP 100 0.02 0.01 30,000  
 GLCP GOLDEN ARIA CORP 92.31 0.25 0.12 1,500  
 SLMU SALAMON GROUP INC 90 0.057 0.027 3,235,443  
 VNTI VANTONE INTL GROUP INC 87.50 0.30 0.14 12,000  
 LLTP LIGHTLAKE THERAPEUTICS 85.48 1.15 0.53 500  
 AJVE A & J VENTURE CAPITAL GRO 84.62 0.12 0.055 12,775  
 GVDI GOLDEN VALLEY DEVELOPMENT 80.39 0.0092 0.0041 1,892,689  
 ETCK ENERTECK CORP 78.57 0.50 0.22 100  
 PVSP PERVASIP CORP 77.42 0.055 0.024 26,300  
 ZNOM ZNOMICS INC 75 0.07 0.03 344  
 MRDAF MERIDIAN CO LTD 72.73 0.19 0.08 103,800  
 RIGI RINEON GROUP INC 64.13 37.75 14.75 200  
 TEMN TEAM NATION HOLDING CORP 62.50 0.026 0.01 231,428  
 PGID PEREGRINE INDUSTRIES INC 59.60 3.99 1.49 111  
 ESSE EARTH SEARCH SCIENCES 56.25 0.025 0.009 50,000  
 CTEI CEMTREX NEW 56.25 0.25 0.09 100  
 DRSV DEBT RESOLVE INC 55 0.31 0.11 9,410  
 FNXC FONIX CORP 50 0.0027 0.0009 87,446,800