Want the best performing microcap stocks in your inbox everyday?


The Most Active Stocks May 21, 2013 In The OTCBB & OTC Markets

Symbol Price Pct Chg $ Volume     Share Volume     # Trades    
CYGXL 100.25 0.00 2,362,582,828 23,566,911 13
RLSPY 97.50 0.00 1,467,667,500 15,053,000 5
BKNML 100.38 -90.01 265,373,934 2,643,825 14
FNMA 1.71 11.04 188,985,795 110,518,009 14,469
FMCKJ 4.93 -0.80 156,969,430 31,839,641 152
FTBXL 100.75 0.00 106,039,375 1,052,500 8
AAMRQ 5.31 -12.09 100,194,560 18,869,032 8,005
TUWOY 8.08 0.50 66,494,239 8,229,485 78
PNCYL 100.88 0.12 66,224,438 656,500 2
JPYYL 102.25 0.43 61,350,000 600,000 19
Symbol Price Pct Chg $ Volume     Share Volume     # Trades    
CPLT 0.07 600.00 161 2,300 3
AIGI 0.50 400.00 125 250 2
GSTY 0.01 400.00 20 2,000 1
EPGRQ 0.00 375.00 4 2,001 1
ADPAN 0.00 354.55 219 43,800 3
MKTSQ 0.00 350.00 541 120,230 4
NEKO 0.01 330.77 183 32,692 1
PDAE 0.00 300.00 40 10,000 2
LKOLF 0.01 300.00 912 76,000 2
INIX 0.29 262.50 29 100 1
Symbol Price Pct Chg $ Volume     Share Volume     # Trades    
AEHI 0.00 -98.88 37 368,000 3
BKNML 100.38 -90.01 265,373,934 2,643,825 14
TMXLF 0.05 -85.71 1,577 31,540 2
ESGI 0.01 -81.79 572 57,200 3
FPCG 0.00 -80.00 90 29,973 1
ESSE 0.00 -79.50 1 166 1
HTCKF 9.60 -75.70 1,920 200 1
FHWY 0.10 -73.75 16 150 1
GTOP 0.00 -70.00 67 55,529 3
NPCUF 0.00 -67.27 115 32,000 4

Want the small cap movers and shakers on your website? Paste this code below anywhere in your site's <body> tags.