Want the best performing microcap stocks in your inbox everyday?


The Most Active Stocks May 24, 2013 In The OTCBB & OTC Markets

Symbol Price Pct Chg $ Volume     Share Volume     # Trades    
FNMA 2.10 14.75 236,511,301 112,624,429 19,359
RHHBY 65.56 -0.14 117,048,529 1,785,365 1,300
BKNML 100.75 0.37 109,011,500 1,082,000 6
FMCC 2.00 19.76 101,780,758 50,890,379 9,989
NSRGY 67.97 -0.99 60,038,717 883,312 1,597
AAMRQ 5.60 0.90 45,410,512 8,109,020 3,048
FNMAS 5.58 10.28 29,429,266 5,274,062 589
FMCKJ 5.84 14.51 27,248,424 4,665,826 404
OGZPY 7.80 -2.59 25,792,822 3,306,772 460
JSAIY 23.14 0.22 23,779,775 1,027,648 60
Symbol Price Pct Chg $ Volume     Share Volume     # Trades    
ESGI 0.11 1,000.00 1,430 13,000 3
SAVW 0.00 500.00 2 2,607 1
FSBS 0.09 500.00 2,016 22,397 6
SPAHD 0.98 444.44 233 238 2
ESSE 0.02 387.80 1,648 82,400 4
COHOD 0.04 350.00 143 3,183 4
TSCC 0.02 284.62 26 1,300 1
CCBD 0.01 219.35 772 77,957 2
TRKG 0.00 200.00 180 300,000 1
GOSY 0.01 191.67 68,025 9,717,834 137
Symbol Price Pct Chg $ Volume     Share Volume     # Trades    
CHFI 0.00 -96.10 12 41,500 1
FHWY 0.06 -84.38 62 998 1
FDMF 0.00 -80.00 1 1,000 1
GSLO 0.00 -80.00 13 66,100 4
CWBS 0.00 -80.00 0 121 1
SCUEF 0.00 -75.00 4 5,000 1
BNKXF 0.86 -72.48 3,024 3,500 2
BEER 0.01 -68.29 28 2,500 1
ISHM 0.01 -65.33 26 5,000 1
SNLS 0.00 -64.91 0 200 1

Want the small cap movers and shakers on your website? Paste this code below anywhere in your site's <body> tags.